Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2025-09-16 | 1.3748 CAD [0.7274 USD] |
| Average | 2025-09-12 — 2025-10-14 | 1.3897 CAD [0.7196 USD] |
| High [Low] | 2025-10-14 | 1.4046 CAD [0.7119 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2025-09-12 | 1.3848 | 0.7221 |
| 2025-09-15 | 1.3804 | 0.7244 |
| 2025-09-16 | 1.3748 | 0.7274 |
| 2025-09-17 | 1.3760 | 0.7267 |
| 2025-09-18 | 1.3797 | 0.7248 |
| 2025-09-19 | 1.3788 | 0.7253 |
| 2025-09-22 | 1.3816 | 0.7238 |
| 2025-09-23 | 1.3832 | 0.7230 |
| 2025-09-24 | 1.3893 | 0.7198 |
| 2025-09-25 | 1.3927 | 0.7180 |
| 2025-09-26 | 1.3941 | 0.7173 |
| 2025-09-29 | 1.3921 | 0.7183 |
| 2025-09-30 | Bank holiday | Bank holiday |
| 2025-10-01 | 1.3940 | 0.7174 |
| 2025-10-02 | 1.3963 | 0.7162 |
| 2025-10-03 | 1.3953 | 0.7167 |
| 2025-10-06 | 1.3955 | 0.7166 |
| 2025-10-07 | 1.3951 | 0.7168 |
| 2025-10-08 | 1.3952 | 0.7167 |
| 2025-10-09 | 1.4000 | 0.7143 |
| 2025-10-10 | 1.4000 | 0.7143 |
| 2025-10-13 | Bank holiday | Bank holiday |
| 2025-10-14 | 1.4046 | 0.7119 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2025-09-19 | 1.6199 CAD [0.6173 EUR] |
| Average | 2025-09-12 — 2025-10-14 | 1.6285 CAD [0.6141 EUR] |
| High [Low] | 2025-10-03 | 1.6380 CAD [0.6105 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2025-09-12 | 1.6237 | 0.6159 |
| 2025-09-15 | 1.6240 | 0.6158 |
| 2025-09-16 | 1.6286 | 0.6140 |
| 2025-09-17 | 1.6305 | 0.6133 |
| 2025-09-18 | 1.6259 | 0.6150 |
| 2025-09-19 | 1.6199 | 0.6173 |
| 2025-09-22 | 1.6280 | 0.6143 |
| 2025-09-23 | 1.6325 | 0.6126 |
| 2025-09-24 | 1.6309 | 0.6132 |
| 2025-09-25 | 1.6263 | 0.6149 |
| 2025-09-26 | 1.6301 | 0.6135 |
| 2025-09-29 | 1.6331 | 0.6123 |
| 2025-09-30 | Bank holiday | Bank holiday |
| 2025-10-01 | 1.6362 | 0.6112 |
| 2025-10-02 | 1.6364 | 0.6111 |
| 2025-10-03 | 1.6380 | 0.6105 |
| 2025-10-06 | 1.6333 | 0.6123 |
| 2025-10-07 | 1.6274 | 0.6145 |
| 2025-10-08 | 1.6211 | 0.6169 |
| 2025-10-09 | 1.6204 | 0.6171 |
| 2025-10-10 | 1.6232 | 0.6161 |
| 2025-10-13 | Bank holiday | Bank holiday |
| 2025-10-14 | 1.6282 | 0.6142 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.