Search and download exchange rate data.
In May 2026, the Bank of Canada began publishing the exchange rates of the Malaysian ringgit, Polish zloty and Thai baht and stopped publishing the exchange rates of the Russian ruble and Saudi riyal. See the exchange rates backgrounder for details.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2025-08-29 | 1.3742 CAD [0.7277 USD] |
| Average | 2025-08-29 — 2025-09-08 | 1.3800 CAD [0.7247 USD] |
| High [Low] | 2025-09-05 | 1.3829 CAD [0.7231 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2025-08-29 | 1.3742 | 0.7277 |
| 2025-09-01 | Bank holiday | Bank holiday |
| 2025-09-02 | 1.3789 | 0.7252 |
| 2025-09-03 | 1.3794 | 0.7250 |
| 2025-09-04 | 1.3829 | 0.7231 |
| 2025-09-05 | 1.3829 | 0.7231 |
| 2025-09-08 | 1.3816 | 0.7238 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2025-09-02 | 1.6057 CAD [0.6228 EUR] |
| Average | 2025-08-29 — 2025-09-08 | 1.6127 CAD [0.6201 EUR] |
| High [Low] | 2025-09-08 | 1.6230 CAD [0.6161 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2025-08-29 | 1.6062 | 0.6226 |
| 2025-09-01 | Bank holiday | Bank holiday |
| 2025-09-02 | 1.6057 | 0.6228 |
| 2025-09-03 | 1.6089 | 0.6215 |
| 2025-09-04 | 1.6101 | 0.6211 |
| 2025-09-05 | 1.6224 | 0.6164 |
| 2025-09-08 | 1.6230 | 0.6161 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.