Search and download exchange rate data.
In May 2026, the Bank of Canada began publishing the exchange rates of the Malaysian ringgit, Polish zloty and Thai baht and stopped publishing the exchange rates of the Russian ruble and Saudi riyal. See the exchange rates backgrounder for details.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2025-08-29 | 1.3742 CAD [0.7277 USD] |
| Average | 2025-08-06 — 2025-09-08 | 1.3805 CAD [0.7244 USD] |
| High [Low] | 2025-08-21 | 1.3897 CAD [0.7196 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2025-08-06 | 1.3746 | 0.7275 |
| 2025-08-07 | 1.3753 | 0.7271 |
| 2025-08-08 | 1.3751 | 0.7272 |
| 2025-08-11 | 1.3785 | 0.7254 |
| 2025-08-12 | 1.3775 | 0.7260 |
| 2025-08-13 | 1.3767 | 0.7264 |
| 2025-08-14 | 1.3806 | 0.7243 |
| 2025-08-15 | 1.3806 | 0.7243 |
| 2025-08-18 | 1.3809 | 0.7242 |
| 2025-08-19 | 1.3852 | 0.7219 |
| 2025-08-20 | 1.3866 | 0.7212 |
| 2025-08-21 | 1.3897 | 0.7196 |
| 2025-08-22 | 1.3854 | 0.7218 |
| 2025-08-25 | 1.3835 | 0.7228 |
| 2025-08-26 | 1.3837 | 0.7227 |
| 2025-08-27 | 1.3821 | 0.7235 |
| 2025-08-28 | 1.3756 | 0.7270 |
| 2025-08-29 | 1.3742 | 0.7277 |
| 2025-09-01 | Bank holiday | Bank holiday |
| 2025-09-02 | 1.3789 | 0.7252 |
| 2025-09-03 | 1.3794 | 0.7250 |
| 2025-09-04 | 1.3829 | 0.7231 |
| 2025-09-05 | 1.3829 | 0.7231 |
| 2025-09-08 | 1.3816 | 0.7238 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2025-08-06 | 1.5999 CAD [0.6250 EUR] |
| Average | 2025-08-06 — 2025-09-08 | 1.6103 CAD [0.6210 EUR] |
| High [Low] | 2025-09-08 | 1.6230 CAD [0.6161 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2025-08-06 | 1.5999 | 0.6250 |
| 2025-08-07 | 1.6004 | 0.6248 |
| 2025-08-08 | 1.6026 | 0.6240 |
| 2025-08-11 | 1.6003 | 0.6249 |
| 2025-08-12 | 1.6063 | 0.6225 |
| 2025-08-13 | 1.6118 | 0.6204 |
| 2025-08-14 | 1.6084 | 0.6217 |
| 2025-08-15 | 1.6156 | 0.6190 |
| 2025-08-18 | 1.6112 | 0.6207 |
| 2025-08-19 | 1.6154 | 0.6190 |
| 2025-08-20 | 1.6167 | 0.6185 |
| 2025-08-21 | 1.6147 | 0.6193 |
| 2025-08-22 | 1.6200 | 0.6173 |
| 2025-08-25 | 1.6141 | 0.6195 |
| 2025-08-26 | 1.6119 | 0.6204 |
| 2025-08-27 | 1.6050 | 0.6231 |
| 2025-08-28 | 1.6065 | 0.6225 |
| 2025-08-29 | 1.6062 | 0.6226 |
| 2025-09-01 | Bank holiday | Bank holiday |
| 2025-09-02 | 1.6057 | 0.6228 |
| 2025-09-03 | 1.6089 | 0.6215 |
| 2025-09-04 | 1.6101 | 0.6211 |
| 2025-09-05 | 1.6224 | 0.6164 |
| 2025-09-08 | 1.6230 | 0.6161 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.