Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2025-07-03 | 1.3575 CAD [0.7366 USD] |
| Average | 2025-07-03 — 2025-07-17 | 1.3676 CAD [0.7312 USD] |
| High [Low] | 2025-07-17 | 1.3753 CAD [0.7271 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2025-07-03 | 1.3575 | 0.7366 |
| 2025-07-04 | 1.3605 | 0.7350 |
| 2025-07-07 | 1.3656 | 0.7323 |
| 2025-07-08 | 1.3677 | 0.7312 |
| 2025-07-09 | 1.3693 | 0.7303 |
| 2025-07-10 | 1.3683 | 0.7308 |
| 2025-07-11 | 1.3684 | 0.7308 |
| 2025-07-14 | 1.3693 | 0.7303 |
| 2025-07-15 | 1.3710 | 0.7294 |
| 2025-07-16 | 1.3712 | 0.7293 |
| 2025-07-17 | 1.3753 | 0.7271 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2025-07-15 | 1.5932 CAD [0.6277 EUR] |
| Average | 2025-07-03 — 2025-07-17 | 1.5985 CAD [0.6256 EUR] |
| High [Low] | 2025-07-09 | 1.6037 CAD [0.6236 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2025-07-03 | 1.5958 | 0.6266 |
| 2025-07-04 | 1.6022 | 0.6241 |
| 2025-07-07 | 1.6009 | 0.6246 |
| 2025-07-08 | 1.6018 | 0.6243 |
| 2025-07-09 | 1.6037 | 0.6236 |
| 2025-07-10 | 1.5998 | 0.6251 |
| 2025-07-11 | 1.5999 | 0.6250 |
| 2025-07-14 | 1.5987 | 0.6255 |
| 2025-07-15 | 1.5932 | 0.6277 |
| 2025-07-16 | 1.5934 | 0.6276 |
| 2025-07-17 | 1.5938 | 0.6274 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.