Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2025-05-06 | 1.3783 CAD [0.7255 USD] |
Average | 2025-05-01 — 2025-05-15 | 1.3889 CAD [0.7200 USD] |
High [Low] | 2025-05-12 | 1.3998 CAD [0.7144 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2025-05-01 | 1.3836 | 0.7228 |
2025-05-02 | 1.3800 | 0.7246 |
2025-05-05 | 1.3813 | 0.7240 |
2025-05-06 | 1.3783 | 0.7255 |
2025-05-07 | 1.3796 | 0.7248 |
2025-05-08 | 1.3907 | 0.7191 |
2025-05-09 | 1.3927 | 0.7180 |
2025-05-12 | 1.3998 | 0.7144 |
2025-05-13 | 1.3969 | 0.7159 |
2025-05-14 | 1.3964 | 0.7161 |
2025-05-15 | 1.3985 | 0.7151 |
European euro (EUR)
European euro (EUR) | ||
---|---|---|
Low [High] | 2025-05-12 | 1.5540 CAD [0.6435 EUR] |
Average | 2025-05-01 — 2025-05-15 | 1.5633 CAD [0.6397 EUR] |
High [Low] | 2025-05-09 | 1.5685 CAD [0.6376 EUR] |
Date | EUR → CAD | CAD → EUR |
---|---|---|
2025-05-01 | 1.5625 | 0.6400 |
2025-05-02 | 1.5634 | 0.6396 |
2025-05-05 | 1.5644 | 0.6392 |
2025-05-06 | 1.5646 | 0.6391 |
2025-05-07 | 1.5657 | 0.6387 |
2025-05-08 | 1.5658 | 0.6387 |
2025-05-09 | 1.5685 | 0.6376 |
2025-05-12 | 1.5540 | 0.6435 |
2025-05-13 | 1.5591 | 0.6414 |
2025-05-14 | 1.5640 | 0.6394 |
2025-05-15 | 1.5644 | 0.6392 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.