Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2025-06-16 | 1.3558 CAD [0.7376 USD] |
| Average | 2025-04-04 — 2025-10-06 | 1.3801 CAD [0.7246 USD] |
| High [Low] | 2025-04-07 | 1.4226 CAD [0.7029 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2025-04-04 | 1.4216 | 0.7034 |
| Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
| 2025-10-06 | 1.3955 | 0.7166 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2025-04-08 | 1.5523 CAD [0.6442 EUR] |
| Average | 2025-04-04 — 2025-10-06 | 1.5916 CAD [0.6284 EUR] |
| High [Low] | 2025-10-03 | 1.6380 CAD [0.6105 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2025-04-04 | 1.5617 | 0.6403 |
| Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
| 2025-10-06 | 1.6333 | 0.6123 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.