Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
Australian dollar (AUD)
| Australian dollar (AUD) | ||
|---|---|---|
| Low [High] | 2026-01-02 | 0.9187 CAD [1.0885 AUD] |
| Average | 2026-01-02 — 2026-01-19 | 0.9280 CAD [1.0776 AUD] |
| High [Low] | 2026-01-12 | 0.9316 CAD [1.0734 AUD] |
| Date | AUD → CAD | CAD → AUD |
|---|---|---|
| 2026-01-02 | 0.9187 | 1.0885 |
| 2026-01-05 | 0.9231 | 1.0833 |
| 2026-01-06 | 0.9281 | 1.0775 |
| 2026-01-07 | 0.9304 | 1.0748 |
| 2026-01-08 | 0.9281 | 1.0775 |
| 2026-01-09 | 0.9288 | 1.0767 |
| 2026-01-12 | 0.9316 | 1.0734 |
| 2026-01-13 | 0.9286 | 1.0769 |
| 2026-01-14 | 0.9270 | 1.0787 |
| 2026-01-15 | 0.9309 | 1.0742 |
| 2026-01-16 | 0.9301 | 1.0752 |
| 2026-01-19 | 0.9310 | 1.0741 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.