Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
Australian dollar (AUD)
Australian dollar (AUD) | ||
---|---|---|
Low [High] | 2025-04-30 | 0.8828 CAD [1.1328 AUD] |
Average | 2025-04-30 — 2025-05-14 | 0.8922 CAD [1.1209 AUD] |
High [Low] | 2025-05-13 | 0.9018 CAD [1.1089 AUD] |
Date | AUD → CAD | CAD → AUD |
---|---|---|
2025-04-30 | 0.8828 | 1.1328 |
2025-05-01 | 0.8829 | 1.1326 |
2025-05-02 | 0.8901 | 1.1235 |
2025-05-05 | 0.8943 | 1.1182 |
2025-05-06 | 0.8937 | 1.1189 |
2025-05-07 | 0.8910 | 1.1223 |
2025-05-08 | 0.8917 | 1.1215 |
2025-05-09 | 0.8936 | 1.1191 |
2025-05-12 | 0.8923 | 1.1207 |
2025-05-13 | 0.9018 | 1.1089 |
2025-05-14 | 0.9000 | 1.1111 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.