Change theme
Change theme

Daily exchange rates: Lookup tool

Search and download exchange rate data.

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Data Available as: CSV, JSON and XML

New Lookup

View data for the past:

Australian dollar (AUD)

Australian dollar (AUD)
Low [High] 2021-10-18 0.9168 CAD [1.0908 AUD]
Average 2021-10-11 — 2021-10-25 0.9211 CAD [1.0857 AUD]
High [Low] 2021-10-25 0.9273 CAD [1.0784 AUD]

Date AUD → CAD CAD → AUD
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.9170 1.0905
2021-10-13 0.9169 1.0906
2021-10-14 0.9175 1.0899
2021-10-15 0.9181 1.0892
2021-10-18 0.9168 1.0908
2021-10-19 0.9236 1.0827
2021-10-20 0.9257 1.0803
2021-10-21 0.9241 1.0821
2021-10-22 0.9240 1.0823
2021-10-25 0.9273 1.0784

Brazilian real (BRL)

Brazilian real (BRL)
Low [High] 2021-10-22 0.2171 CAD [4.6062 BRL]
Average 2021-10-11 — 2021-10-25 0.2227 CAD [4.4911 BRL]
High [Low] 2021-10-15 0.2268 CAD [4.4092 BRL]

Date BRL → CAD CAD → BRL
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.2252 4.4405
2021-10-13 0.2247 4.4504
2021-10-14 0.2246 4.4524
2021-10-15 0.2268 4.4092
2021-10-18 0.2243 4.4583
2021-10-19 0.2221 4.5025
2021-10-20 0.2220 4.5045
2021-10-21 0.2185 4.5767
2021-10-22 0.2171 4.6062
2021-10-25 0.2217 4.5106

Chinese renminbi (CNY)

Chinese renminbi (CNY)
Low [High] 2021-10-14 0.1921 CAD [5.2056 CNY]
Average 2021-10-11 — 2021-10-25 0.1930 CAD [5.1803 CNY]
High [Low] 2021-10-25 0.1938 CAD [5.1600 CNY]

Date CNY → CAD CAD → CNY
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.1932 5.1760
2021-10-13 0.1935 5.1680
2021-10-14 0.1921 5.2056
2021-10-15 0.1923 5.2002
2021-10-18 0.1925 5.1948
2021-10-19 0.1936 5.1653
2021-10-20 0.1928 5.1867
2021-10-21 0.1931 5.1787
2021-10-22 0.1935 5.1680
2021-10-25 0.1938 5.1600

European euro (EUR)

European euro (EUR)
Low [High] 2021-10-14 1.4343 CAD [0.6972 EUR]
Average 2021-10-11 — 2021-10-25 1.4371 CAD [0.6958 EUR]
High [Low] 2021-10-13 1.4403 CAD [0.6943 EUR]

Date EUR → CAD CAD → EUR
2021-10-11 Bank holiday Bank holiday
2021-10-12 1.4375 0.6957
2021-10-13 1.4403 0.6943
2021-10-14 1.4343 0.6972
2021-10-15 1.4357 0.6965
2021-10-18 1.4367 0.6960
2021-10-19 1.4386 0.6951
2021-10-20 1.4359 0.6964
2021-10-21 1.4372 0.6958
2021-10-22 1.4379 0.6955
2021-10-25 1.4371 0.6958

Hong Kong dollar (HKD)

Hong Kong dollar (HKD)
Low [High] 2021-10-20 0.1586 CAD [6.3064 HKD]
Average 2021-10-11 — 2021-10-25 0.1592 CAD [6.2818 HKD]
High [Low] 2021-10-12 0.1601 CAD [6.2451 HKD]

Date HKD → CAD CAD → HKD
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.1601 6.2451
2021-10-13 0.1600 6.2513
2021-10-14 0.1590 6.2874
2021-10-15 0.1591 6.2840
2021-10-18 0.1591 6.2858
2021-10-19 0.1589 6.2927
2021-10-20 0.1586 6.3064
2021-10-21 0.1589 6.2949
2021-10-22 0.1590 6.2903
2021-10-25 0.1592 6.2798

Indian rupee (INR)

Indian rupee (INR)
Low [High] 2021-10-18 0.01643 CAD [60.8643 INR]
Average 2021-10-11 — 2021-10-25 0.01649 CAD [60.6614 INR]
High [Low] 2021-10-15 0.01651 CAD [60.5694 INR]

Date INR → CAD CAD → INR
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.01651 60.5694
2021-10-13 0.01651 60.5694
2021-10-14 0.01646 60.7533
2021-10-15 0.01651 60.5694
2021-10-18 0.01643 60.8643
2021-10-19 0.01646 60.7533
2021-10-20 0.01648 60.6796
2021-10-21 0.01650 60.6061
2021-10-22 0.01650 60.6061
2021-10-25 0.01649 60.6428

Indonesian rupiah (IDR)

Indonesian rupiah (IDR)
Low [High] 2021-10-25 0.000087 CAD [11,494.2529 IDR]
Average 2021-10-11 — 2021-10-25 0.000088 CAD [11,402.8214 IDR]
High [Low] 2021-10-20 0.000088 CAD [11,363.6364 IDR]

Date IDR → CAD CAD → IDR
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.000088 11,363.6364
2021-10-13 0.000088 11,363.6364
2021-10-14 0.000088 11,363.6364
2021-10-15 0.000088 11,363.6364
2021-10-18 0.000088 11,363.6364
2021-10-19 0.000088 11,363.6364
2021-10-20 0.000088 11,363.6364
2021-10-21 0.000087 11,494.2529
2021-10-22 0.000087 11,494.2529
2021-10-25 0.000087 11,494.2529

Japanese yen (JPY)

Japanese yen (JPY)
Low [High] 2021-10-20 0.01079 CAD [92.6784 JPY]
Average 2021-10-11 — 2021-10-25 0.01087 CAD [91.9905 JPY]
High [Low] 2021-10-13 0.01097 CAD [91.1577 JPY]

Date JPY → CAD CAD → JPY
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.01097 91.1577
2021-10-13 0.01097 91.1577
2021-10-14 0.01089 91.8274
2021-10-15 0.01083 92.3361
2021-10-18 0.01083 92.3361
2021-10-19 0.01081 92.5069
2021-10-20 0.01079 92.6784
2021-10-21 0.01085 92.1659
2021-10-22 0.01088 91.9118
2021-10-25 0.01089 91.8274

Malaysian ringgit (MYR)

No data for this time period: 2021-10-11 — 2021-10-25

Mexican peso (MXN)

Mexican peso (MXN)
Low [High] 2021-10-12 0.05996 CAD [16.6778 MXN]
Average 2021-10-11 — 2021-10-25 0.06070 CAD [16.4757 MXN]
High [Low] 2021-10-25 0.06130 CAD [16.3132 MXN]

Date MXN → CAD CAD → MXN
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.05996 16.6778
2021-10-13 0.06020 16.6113
2021-10-14 0.06008 16.6445
2021-10-15 0.06055 16.5153
2021-10-18 0.06074 16.4636
2021-10-19 0.06095 16.4069
2021-10-20 0.06108 16.3720
2021-10-21 0.06090 16.4204
2021-10-22 0.06123 16.3319
2021-10-25 0.06130 16.3132

New Zealand dollar (NZD)

New Zealand dollar (NZD)
Low [High] 2021-10-12 0.8648 CAD [1.1563 NZD]
Average 2021-10-11 — 2021-10-25 0.8776 CAD [1.1395 NZD]
High [Low] 2021-10-20 0.8871 CAD [1.1273 NZD]

Date NZD → CAD CAD → NZD
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.8648 1.1563
2021-10-13 0.8652 1.1558
2021-10-14 0.8695 1.1501
2021-10-15 0.8747 1.1432
2021-10-18 0.8757 1.1419
2021-10-19 0.8848 1.1302
2021-10-20 0.8871 1.1273
2021-10-21 0.8846 1.1305
2021-10-22 0.8833 1.1321
2021-10-25 0.8866 1.1279

Norwegian krone (NOK)

Norwegian krone (NOK)
Low [High] 2021-10-12 0.1457 CAD [6.8634 NOK]
Average 2021-10-11 — 2021-10-25 0.1472 CAD [6.7955 NOK]
High [Low] 2021-10-25 0.1482 CAD [6.7476 NOK]

Date NOK → CAD CAD → NOK
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.1457 6.8634
2021-10-13 0.1461 6.8446
2021-10-14 0.1463 6.8353
2021-10-15 0.1470 6.8027
2021-10-18 0.1469 6.8074
2021-10-19 0.1479 6.7613
2021-10-20 0.1477 6.7705
2021-10-21 0.1479 6.7613
2021-10-22 0.1479 6.7613
2021-10-25 0.1482 6.7476

Peruvian new sol (PEN)

Peruvian new sol (PEN)
Low [High] 2021-10-12 0.3065 CAD [3.2626 PEN]
Average 2021-10-11 — 2021-10-25 0.3120 CAD [3.2051 PEN]
High [Low] 2021-10-15 0.3154 CAD [3.1706 PEN]

Date PEN → CAD CAD → PEN
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.3065 3.2626
2021-10-13 0.3100 3.2258
2021-10-14 0.3134 3.1908
2021-10-15 0.3154 3.1706
2021-10-18 0.3136 3.1888
2021-10-19 0.3129 3.1959
2021-10-20 0.3125 3.2000
2021-10-21 0.3125 3.2000
2021-10-22 0.3118 3.2072
2021-10-25 0.3116 3.2092

Russian ruble (RUB)

Russian ruble (RUB)
Low [High] 2021-10-14 0.01730 CAD [57.8035 RUB]
Average 2021-10-11 — 2021-10-25 0.01742 CAD [57.4216 RUB]
High [Low] 2021-10-25 0.01773 CAD [56.4016 RUB]

Date RUB → CAD CAD → RUB
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.01732 57.7367
2021-10-13 0.01730 57.8035
2021-10-14 0.01730 57.8035
2021-10-15 0.01741 57.4383
2021-10-18 0.01737 57.5705
2021-10-19 0.01740 57.4713
2021-10-20 0.01740 57.4713
2021-10-21 0.01736 57.6037
2021-10-22 0.01757 56.9152
2021-10-25 0.01773 56.4016

Saudi riyal (SAR)

Saudi riyal (SAR)
Low [High] 2021-10-20 0.3287 CAD [3.0423 SAR]
Average 2021-10-11 — 2021-10-25 0.3301 CAD [3.0297 SAR]
High [Low] 2021-10-12 0.3322 CAD [3.0102 SAR]

Date SAR → CAD CAD → SAR
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.3322 3.0102
2021-10-13 0.3318 3.0139
2021-10-14 0.3298 3.0321
2021-10-15 0.3300 3.0303
2021-10-18 0.3299 3.0312
2021-10-19 0.3295 3.0349
2021-10-20 0.3287 3.0423
2021-10-21 0.3293 3.0367
2021-10-22 0.3295 3.0349
2021-10-25 0.3300 3.0303

Singapore dollar (SGD)

Singapore dollar (SGD)
Low [High] 2021-10-22 0.9166 CAD [1.0910 SGD]
Average 2021-10-11 — 2021-10-25 0.9180 CAD [1.0893 SGD]
High [Low] 2021-10-13 0.9199 CAD [1.0871 SGD]

Date SGD → CAD CAD → SGD
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.9185 1.0887
2021-10-13 0.9199 1.0871
2021-10-14 0.9172 1.0903
2021-10-15 0.9181 1.0892
2021-10-18 0.9171 1.0904
2021-10-19 0.9191 1.0880
2021-10-20 0.9177 1.0897
2021-10-21 0.9172 1.0903
2021-10-22 0.9166 1.0910
2021-10-25 0.9189 1.0883

South African rand (ZAR)

South African rand (ZAR)
Low [High] 2021-10-12 0.08329 CAD [12.0062 ZAR]
Average 2021-10-11 — 2021-10-25 0.08423 CAD [11.8730 ZAR]
High [Low] 2021-10-20 0.08548 CAD [11.6986 ZAR]

Date ZAR → CAD CAD → ZAR
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.08329 12.0062
2021-10-13 0.08392 11.9161
2021-10-14 0.08365 11.9546
2021-10-15 0.08450 11.8343
2021-10-18 0.08420 11.8765
2021-10-19 0.08495 11.7716
2021-10-20 0.08548 11.6986
2021-10-21 0.08457 11.8245
2021-10-22 0.08367 11.9517
2021-10-25 0.08406 11.8963

South Korean won (KRW)

South Korean won (KRW)
Low [High] 2021-10-12 0.001041 CAD [960.6148 KRW]
Average 2021-10-11 — 2021-10-25 0.001048 CAD [954.1284 KRW]
High [Low] 2021-10-25 0.001060 CAD [943.3962 KRW]

Date KRW → CAD CAD → KRW
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.001041 960.6148
2021-10-13 0.001047 955.1098
2021-10-14 0.001044 957.8544
2021-10-15 0.001046 956.0229
2021-10-18 0.001044 957.8544
2021-10-19 0.001050 952.3810
2021-10-20 0.001050 952.3810
2021-10-21 0.001049 953.2888
2021-10-22 0.001050 952.3810
2021-10-25 0.001060 943.3962

Swedish krona (SEK)

Swedish krona (SEK)
Low [High] 2021-10-12 0.1420 CAD [7.0423 SEK]
Average 2021-10-11 — 2021-10-25 0.1433 CAD [6.9799 SEK]
High [Low] 2021-10-22 0.1441 CAD [6.9396 SEK]

Date SEK → CAD CAD → SEK
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.1420 7.0423
2021-10-13 0.1427 7.0077
2021-10-14 0.1432 6.9832
2021-10-15 0.1436 6.9638
2021-10-18 0.1429 6.9979
2021-10-19 0.1434 6.9735
2021-10-20 0.1434 6.9735
2021-10-21 0.1436 6.9638
2021-10-22 0.1441 6.9396
2021-10-25 0.1438 6.9541

Swiss franc (CHF)

Swiss franc (CHF)
Low [High] 2021-10-12 1.3394 CAD [0.7466 CHF]
Average 2021-10-11 — 2021-10-25 1.3425 CAD [0.7449 CHF]
High [Low] 2021-10-22 1.3483 CAD [0.7417 CHF]

Date CHF → CAD CAD → CHF
2021-10-11 Bank holiday Bank holiday
2021-10-12 1.3394 0.7466
2021-10-13 1.3441 0.7440
2021-10-14 1.3405 0.7460
2021-10-15 1.3396 0.7465
2021-10-18 1.3403 0.7461
2021-10-19 1.3409 0.7458
2021-10-20 1.3399 0.7463
2021-10-21 1.3454 0.7433
2021-10-22 1.3483 0.7417
2021-10-25 1.3466 0.7426

Taiwanese dollar (TWD)

Taiwanese dollar (TWD)
Low [High] 2021-10-14 0.04409 CAD [22.6809 TWD]
Average 2021-10-11 — 2021-10-25 0.04428 CAD [22.5837 TWD]
High [Low] 2021-10-25 0.04440 CAD [22.5225 TWD]

Date TWD → CAD CAD → TWD
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.04429 22.5785
2021-10-13 0.04432 22.5632
2021-10-14 0.04409 22.6809
2021-10-15 0.04422 22.6142
2021-10-18 0.04421 22.6193
2021-10-19 0.04438 22.5327
2021-10-20 0.04424 22.6040
2021-10-21 0.04432 22.5632
2021-10-22 0.04433 22.5581
2021-10-25 0.04440 22.5225

Thai baht (THB)

No data for this time period: 2021-10-11 — 2021-10-25

Turkish lira (TRY)

Turkish lira (TRY)
Low [High] 2021-10-22 0.1286 CAD [7.7760 TRY]
Average 2021-10-11 — 2021-10-25 0.1331 CAD [7.5152 TRY]
High [Low] 2021-10-12 0.1380 CAD [7.2464 TRY]

Date TRY → CAD CAD → TRY
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.1380 7.2464
2021-10-13 0.1371 7.2939
2021-10-14 0.1348 7.4184
2021-10-15 0.1342 7.4516
2021-10-18 0.1329 7.5245
2021-10-19 0.1327 7.5358
2021-10-20 0.1335 7.4906
2021-10-21 0.1305 7.6628
2021-10-22 0.1286 7.7760
2021-10-25 0.1290 7.7519

UK pound sterling (GBP)

UK pound sterling (GBP)
Low [High] 2021-10-14 1.6938 CAD [0.5904 GBP]
Average 2021-10-11 — 2021-10-25 1.7005 CAD [0.5881 GBP]
High [Low] 2021-10-19 1.7060 CAD [0.5862 GBP]

Date GBP → CAD CAD → GBP
2021-10-11 Bank holiday Bank holiday
2021-10-12 1.6941 0.5903
2021-10-13 1.6973 0.5892
2021-10-14 1.6938 0.5904
2021-10-15 1.7024 0.5874
2021-10-18 1.6992 0.5885
2021-10-19 1.7060 0.5862
2021-10-20 1.7027 0.5873
2021-10-21 1.7045 0.5867
2021-10-22 1.7009 0.5879
2021-10-25 1.7039 0.5869

US dollar (USD)

US dollar (USD)
Low [High] 2021-10-20 1.2329 CAD [0.8111 USD]
Average 2021-10-11 — 2021-10-25 1.2381 CAD [0.8077 USD]
High [Low] 2021-10-12 1.2461 CAD [0.8025 USD]

Date USD → CAD CAD → USD
2021-10-11 Bank holiday Bank holiday
2021-10-12 1.2461 0.8025
2021-10-13 1.2445 0.8035
2021-10-14 1.2372 0.8083
2021-10-15 1.2379 0.8078
2021-10-18 1.2375 0.8081
2021-10-19 1.2357 0.8093
2021-10-20 1.2329 0.8111
2021-10-21 1.2351 0.8097
2021-10-22 1.2357 0.8093
2021-10-25 1.2379 0.8078

Vietnamese dong (VND)

No data for this time period: 2021-10-11 — 2021-10-25

Notes

  • The daily average exchange rates are published once each business day by 16:30 ET.
  • If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.

On this page
Table of contents

Currency Converter

Convert from Canadian dollars based on daily exchange rates.