Change theme
Change theme

Daily exchange rates: Lookup tool

Search and download exchange rate data.

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Data Available as: CSV, JSON and XML

New Lookup

View data for the past:

Australian dollar (AUD)

Australian dollar (AUD)
Low [High] 2021-10-08 0.9125 CAD [1.0959 AUD]
Average 2021-10-04 — 2021-10-18 0.9166 CAD [1.0911 AUD]
High [Low] 2021-10-15 0.9181 CAD [1.0892 AUD]

Date AUD → CAD CAD → AUD
2021-10-04 0.9168 1.0908
2021-10-05 0.9166 1.0910
2021-10-06 0.9155 1.0923
2021-10-07 0.9178 1.0896
2021-10-08 0.9125 1.0959
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.9170 1.0905
2021-10-13 0.9169 1.0906
2021-10-14 0.9175 1.0899
2021-10-15 0.9181 1.0892
2021-10-18 0.9168 1.0908

Brazilian real (BRL)

Brazilian real (BRL)
Low [High] 2021-10-18 0.2243 CAD [4.4583 BRL]
Average 2021-10-04 — 2021-10-18 0.2271 CAD [4.4039 BRL]
High [Low] 2021-10-04 0.2318 CAD [4.3141 BRL]

Date BRL → CAD CAD → BRL
2021-10-04 0.2318 4.3141
2021-10-05 0.2302 4.3440
2021-10-06 0.2290 4.3668
2021-10-07 0.2280 4.3860
2021-10-08 0.2264 4.4170
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.2252 4.4405
2021-10-13 0.2247 4.4504
2021-10-14 0.2246 4.4524
2021-10-15 0.2268 4.4092
2021-10-18 0.2243 4.4583

Chinese renminbi (CNY)

Chinese renminbi (CNY)
Low [High] 2021-10-14 0.1921 CAD [5.2056 CNY]
Average 2021-10-04 — 2021-10-18 0.1938 CAD [5.1602 CNY]
High [Low] 2021-10-06 0.1956 CAD [5.1125 CNY]

Date CNY → CAD CAD → CNY
2021-10-04 0.1952 5.1230
2021-10-05 0.1951 5.1256
2021-10-06 0.1956 5.1125
2021-10-07 0.1948 5.1335
2021-10-08 0.1937 5.1626
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.1932 5.1760
2021-10-13 0.1935 5.1680
2021-10-14 0.1921 5.2056
2021-10-15 0.1923 5.2002
2021-10-18 0.1925 5.1948

European euro (EUR)

European euro (EUR)
Low [High] 2021-10-14 1.4343 CAD [0.6972 EUR]
Average 2021-10-04 — 2021-10-18 1.4458 CAD [0.6917 EUR]
High [Low] 2021-10-04 1.4627 CAD [0.6837 EUR]

Date EUR → CAD CAD → EUR
2021-10-04 1.4627 0.6837
2021-10-05 1.4587 0.6855
2021-10-06 1.4563 0.6867
2021-10-07 1.4515 0.6889
2021-10-08 1.4441 0.6925
2021-10-11 Bank holiday Bank holiday
2021-10-12 1.4375 0.6957
2021-10-13 1.4403 0.6943
2021-10-14 1.4343 0.6972
2021-10-15 1.4357 0.6965
2021-10-18 1.4367 0.6960

Hong Kong dollar (HKD)

Hong Kong dollar (HKD)
Low [High] 2021-10-14 0.1590 CAD [6.2874 HKD]
Average 2021-10-04 — 2021-10-18 0.1604 CAD [6.2341 HKD]
High [Low] 2021-10-06 0.1620 CAD [6.1735 HKD]

Date HKD → CAD CAD → HKD
2021-10-04 0.1616 6.1885
2021-10-05 0.1615 6.1906
2021-10-06 0.1620 6.1735
2021-10-07 0.1613 6.1989
2021-10-08 0.1604 6.2363
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.1601 6.2451
2021-10-13 0.1600 6.2513
2021-10-14 0.1590 6.2874
2021-10-15 0.1591 6.2840
2021-10-18 0.1591 6.2858

Indian rupee (INR)

Indian rupee (INR)
Low [High] 2021-10-18 0.01643 CAD [60.8643 INR]
Average 2021-10-04 — 2021-10-18 0.01665 CAD [60.0741 INR]
High [Low] 2021-10-04 0.01691 CAD [59.1366 INR]

Date INR → CAD CAD → INR
2021-10-04 0.01691 59.1366
2021-10-05 0.01687 59.2768
2021-10-06 0.01685 59.3472
2021-10-07 0.01678 59.5948
2021-10-08 0.01665 60.0601
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.01651 60.5694
2021-10-13 0.01651 60.5694
2021-10-14 0.01646 60.7533
2021-10-15 0.01651 60.5694
2021-10-18 0.01643 60.8643

Indonesian rupiah (IDR)

Indonesian rupiah (IDR)
Low [High] 2021-10-18 0.000088 CAD [11,363.6364 IDR]
Average 2021-10-04 — 2021-10-18 0.000088 CAD [11,363.6364 IDR]
High [Low] 2021-10-18 0.000088 CAD [11,363.6364 IDR]

Date IDR → CAD CAD → IDR
2021-10-04 0.000088 11,363.6364
2021-10-05 0.000088 11,363.6364
2021-10-06 0.000088 11,363.6364
2021-10-07 0.000088 11,363.6364
2021-10-08 0.000088 11,363.6364
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.000088 11,363.6364
2021-10-13 0.000088 11,363.6364
2021-10-14 0.000088 11,363.6364
2021-10-15 0.000088 11,363.6364
2021-10-18 0.000088 11,363.6364

Japanese yen (JPY)

Japanese yen (JPY)
Low [High] 2021-10-18 0.01083 CAD [92.3361 JPY]
Average 2021-10-04 — 2021-10-18 0.01109 CAD [90.2410 JPY]
High [Low] 2021-10-04 0.01134 CAD [88.1834 JPY]

Date JPY → CAD CAD → JPY
2021-10-04 0.01134 88.1834
2021-10-05 0.01129 88.5740
2021-10-06 0.01133 88.2613
2021-10-07 0.01126 88.8099
2021-10-08 0.01114 89.7666
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.01097 91.1577
2021-10-13 0.01097 91.1577
2021-10-14 0.01089 91.8274
2021-10-15 0.01083 92.3361
2021-10-18 0.01083 92.3361

Malaysian ringgit (MYR)

No data for this time period: 2021-10-04 — 2021-10-18

Mexican peso (MXN)

Mexican peso (MXN)
Low [High] 2021-10-12 0.05996 CAD [16.6778 MXN]
Average 2021-10-04 — 2021-10-18 0.06062 CAD [16.4974 MXN]
High [Low] 2021-10-04 0.06125 CAD [16.3265 MXN]

Date MXN → CAD CAD → MXN
2021-10-04 0.06125 16.3265
2021-10-05 0.06118 16.3452
2021-10-06 0.06100 16.3934
2021-10-07 0.06090 16.4204
2021-10-08 0.06033 16.5755
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.05996 16.6778
2021-10-13 0.06020 16.6113
2021-10-14 0.06008 16.6445
2021-10-15 0.06055 16.5153
2021-10-18 0.06074 16.4636

New Zealand dollar (NZD)

New Zealand dollar (NZD)
Low [High] 2021-10-12 0.8648 CAD [1.1563 NZD]
Average 2021-10-04 — 2021-10-18 0.8710 CAD [1.1481 NZD]
High [Low] 2021-10-04 0.8765 CAD [1.1409 NZD]

Date NZD → CAD CAD → NZD
2021-10-04 0.8765 1.1409
2021-10-05 0.8760 1.1416
2021-10-06 0.8716 1.1473
2021-10-07 0.8705 1.1488
2021-10-08 0.8656 1.1553
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.8648 1.1563
2021-10-13 0.8652 1.1558
2021-10-14 0.8695 1.1501
2021-10-15 0.8747 1.1432
2021-10-18 0.8757 1.1419

Norwegian krone (NOK)

Norwegian krone (NOK)
Low [High] 2021-10-12 0.1457 CAD [6.8634 NOK]
Average 2021-10-04 — 2021-10-18 0.1465 CAD [6.8242 NOK]
High [Low] 2021-10-05 0.1473 CAD [6.7889 NOK]

Date NOK → CAD CAD → NOK
2021-10-04 0.1468 6.8120
2021-10-05 0.1473 6.7889
2021-10-06 0.1468 6.8120
2021-10-07 0.1464 6.8306
2021-10-08 0.1461 6.8446
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.1457 6.8634
2021-10-13 0.1461 6.8446
2021-10-14 0.1463 6.8353
2021-10-15 0.1470 6.8027
2021-10-18 0.1469 6.8074

Peruvian new sol (PEN)

Peruvian new sol (PEN)
Low [High] 2021-10-07 0.3044 CAD [3.2852 PEN]
Average 2021-10-04 — 2021-10-18 0.3083 CAD [3.2443 PEN]
High [Low] 2021-10-15 0.3154 CAD [3.1706 PEN]

Date PEN → CAD CAD → PEN
2021-10-04 0.3047 3.2819
2021-10-05 0.3044 3.2852
2021-10-06 0.3052 3.2765
2021-10-07 0.3044 3.2852
2021-10-08 0.3053 3.2755
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.3065 3.2626
2021-10-13 0.3100 3.2258
2021-10-14 0.3134 3.1908
2021-10-15 0.3154 3.1706
2021-10-18 0.3136 3.1888

Russian ruble (RUB)

Russian ruble (RUB)
Low [High] 2021-10-14 0.01730 CAD [57.8035 RUB]
Average 2021-10-04 — 2021-10-18 0.01737 CAD [57.5679 RUB]
High [Low] 2021-10-07 0.01750 CAD [57.1429 RUB]

Date RUB → CAD CAD → RUB
2021-10-04 0.01734 57.6701
2021-10-05 0.01739 57.5043
2021-10-06 0.01740 57.4713
2021-10-07 0.01750 57.1429
2021-10-08 0.01738 57.5374
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.01732 57.7367
2021-10-13 0.01730 57.8035
2021-10-14 0.01730 57.8035
2021-10-15 0.01741 57.4383
2021-10-18 0.01737 57.5705

Saudi riyal (SAR)

Saudi riyal (SAR)
Low [High] 2021-10-14 0.3298 CAD [3.0321 SAR]
Average 2021-10-04 — 2021-10-18 0.3329 CAD [3.0045 SAR]
High [Low] 2021-10-06 0.3363 CAD [2.9735 SAR]

Date SAR → CAD CAD → SAR
2021-10-04 0.3355 2.9806
2021-10-05 0.3353 2.9824
2021-10-06 0.3363 2.9735
2021-10-07 0.3349 2.9860
2021-10-08 0.3328 3.0048
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.3322 3.0102
2021-10-13 0.3318 3.0139
2021-10-14 0.3298 3.0321
2021-10-15 0.3300 3.0303
2021-10-18 0.3299 3.0312

Singapore dollar (SGD)

Singapore dollar (SGD)
Low [High] 2021-10-18 0.9171 CAD [1.0904 SGD]
Average 2021-10-04 — 2021-10-18 0.9218 CAD [1.0849 SGD]
High [Low] 2021-10-04 0.9274 CAD [1.0783 SGD]

Date SGD → CAD CAD → SGD
2021-10-04 0.9274 1.0783
2021-10-05 0.9267 1.0791
2021-10-06 0.9273 1.0784
2021-10-07 0.9245 1.0817
2021-10-08 0.9214 1.0853
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.9185 1.0887
2021-10-13 0.9199 1.0871
2021-10-14 0.9172 1.0903
2021-10-15 0.9181 1.0892
2021-10-18 0.9171 1.0904

South African rand (ZAR)

South African rand (ZAR)
Low [High] 2021-10-12 0.08329 CAD [12.0062 ZAR]
Average 2021-10-04 — 2021-10-18 0.08388 CAD [11.9227 ZAR]
High [Low] 2021-10-15 0.08450 CAD [11.8343 ZAR]

Date ZAR → CAD CAD → ZAR
2021-10-04 0.08381 11.9318
2021-10-05 0.08377 11.9374
2021-10-06 0.08374 11.9417
2021-10-07 0.08419 11.8779
2021-10-08 0.08368 11.9503
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.08329 12.0062
2021-10-13 0.08392 11.9161
2021-10-14 0.08365 11.9546
2021-10-15 0.08450 11.8343
2021-10-18 0.08420 11.8765

South Korean won (KRW)

South Korean won (KRW)
Low [High] 2021-10-12 0.001041 CAD [960.6148 KRW]
Average 2021-10-04 — 2021-10-18 0.001050 CAD [952.2477 KRW]
High [Low] 2021-10-04 0.001064 CAD [939.8496 KRW]

Date KRW → CAD CAD → KRW
2021-10-04 0.001064 939.8496
2021-10-05 0.001060 943.3962
2021-10-06 0.001056 946.9697
2021-10-07 0.001055 947.8673
2021-10-08 0.001045 956.9378
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.001041 960.6148
2021-10-13 0.001047 955.1098
2021-10-14 0.001044 957.8544
2021-10-15 0.001046 956.0229
2021-10-18 0.001044 957.8544

Swedish krona (SEK)

Swedish krona (SEK)
Low [High] 2021-10-12 0.1420 CAD [7.0423 SEK]
Average 2021-10-04 — 2021-10-18 0.1432 CAD [6.9843 SEK]
High [Low] 2021-10-04 0.1443 CAD [6.9300 SEK]

Date SEK → CAD CAD → SEK
2021-10-04 0.1443 6.9300
2021-10-05 0.1440 6.9444
2021-10-06 0.1432 6.9832
2021-10-07 0.1430 6.9930
2021-10-08 0.1429 6.9979
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.1420 7.0423
2021-10-13 0.1427 7.0077
2021-10-14 0.1432 6.9832
2021-10-15 0.1436 6.9638
2021-10-18 0.1429 6.9979

Swiss franc (CHF)

Swiss franc (CHF)
Low [High] 2021-10-12 1.3394 CAD [0.7466 CHF]
Average 2021-10-04 — 2021-10-18 1.3480 CAD [0.7419 CHF]
High [Low] 2021-10-04 1.3607 CAD [0.7349 CHF]

Date CHF → CAD CAD → CHF
2021-10-04 1.3607 0.7349
2021-10-05 1.3564 0.7372
2021-10-06 1.3589 0.7359
2021-10-07 1.3537 0.7387
2021-10-08 1.3462 0.7428
2021-10-11 Bank holiday Bank holiday
2021-10-12 1.3394 0.7466
2021-10-13 1.3441 0.7440
2021-10-14 1.3405 0.7460
2021-10-15 1.3396 0.7465
2021-10-18 1.3403 0.7461

Taiwanese dollar (TWD)

Taiwanese dollar (TWD)
Low [High] 2021-10-14 0.04409 CAD [22.6809 TWD]
Average 2021-10-04 — 2021-10-18 0.04456 CAD [22.4428 TWD]
High [Low] 2021-10-04 0.04507 CAD [22.1877 TWD]

Date TWD → CAD CAD → TWD
2021-10-04 0.04507 22.1877
2021-10-05 0.04505 22.1976
2021-10-06 0.04505 22.1976
2021-10-07 0.04485 22.2965
2021-10-08 0.04446 22.4921
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.04429 22.5785
2021-10-13 0.04432 22.5632
2021-10-14 0.04409 22.6809
2021-10-15 0.04422 22.6142
2021-10-18 0.04421 22.6193

Thai baht (THB)

No data for this time period: 2021-10-04 — 2021-10-18

Turkish lira (TRY)

Turkish lira (TRY)
Low [High] 2021-10-18 0.1329 CAD [7.5245 TRY]
Average 2021-10-04 — 2021-10-18 0.1384 CAD [7.2307 TRY]
High [Low] 2021-10-04 0.1420 CAD [7.0423 TRY]

Date TRY → CAD CAD → TRY
2021-10-04 0.1420 7.0423
2021-10-05 0.1418 7.0522
2021-10-06 0.1419 7.0472
2021-10-07 0.1415 7.0671
2021-10-08 0.1396 7.1633
2021-10-11 Bank holiday Bank holiday
2021-10-12 0.1380 7.2464
2021-10-13 0.1371 7.2939
2021-10-14 0.1348 7.4184
2021-10-15 0.1342 7.4516
2021-10-18 0.1329 7.5245

UK pound sterling (GBP)

UK pound sterling (GBP)
Low [High] 2021-10-14 1.6938 CAD [0.5904 GBP]
Average 2021-10-04 — 2021-10-18 1.7036 CAD [0.5870 GBP]
High [Low] 2021-10-05 1.7139 CAD [0.5835 GBP]

Date GBP → CAD CAD → GBP
2021-10-04 1.7126 0.5839
2021-10-05 1.7139 0.5835
2021-10-06 1.7120 0.5841
2021-10-07 1.7100 0.5848
2021-10-08 1.7010 0.5879
2021-10-11 Bank holiday Bank holiday
2021-10-12 1.6941 0.5903
2021-10-13 1.6973 0.5892
2021-10-14 1.6938 0.5904
2021-10-15 1.7024 0.5874
2021-10-18 1.6992 0.5885

US dollar (USD)

US dollar (USD)
Low [High] 2021-10-14 1.2372 CAD [0.8083 USD]
Average 2021-10-04 — 2021-10-18 1.2484 CAD [0.8010 USD]
High [Low] 2021-10-06 1.2613 CAD [0.7928 USD]

Date USD → CAD CAD → USD
2021-10-04 1.2583 0.7947
2021-10-05 1.2575 0.7952
2021-10-06 1.2613 0.7928
2021-10-07 1.2558 0.7963
2021-10-08 1.2482 0.8012
2021-10-11 Bank holiday Bank holiday
2021-10-12 1.2461 0.8025
2021-10-13 1.2445 0.8035
2021-10-14 1.2372 0.8083
2021-10-15 1.2379 0.8078
2021-10-18 1.2375 0.8081

Vietnamese dong (VND)

No data for this time period: 2021-10-04 — 2021-10-18

Notes

  • The daily average exchange rates are published once each business day by 16:30 ET.
  • If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.

On this page
Table of contents

Currency Converter

Convert from Canadian dollars based on daily exchange rates.