All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
US dollar → Canadian dollar
Exchange rate summary | ||
---|---|---|
Low | 2024-04-04 | 1.3504 |
Average | 2024-03-22 — 2024-06-24 | 1.3675 |
High | 2024-04-16 | 1.3821 |
Results
Date | Value of 5,000.00 USD in CAD | USD → CAD | CAD → USD |
---|---|---|---|
2024-03-22 | 6,796.50 CAD | 1.3593 | 0.7357 |
2024-03-25 | 6,791.50 CAD | 1.3583 | 0.7362 |
2024-03-26 | 6,786.00 CAD | 1.3572 | 0.7368 |
2024-03-27 | 6,793.50 CAD | 1.3587 | 0.7360 |
2024-03-28 | 6,775.00 CAD | 1.3550 | 0.7380 |
2024-03-29 | Bank holiday | Bank holiday | Bank holiday |
2024-04-01 | 6,787.00 CAD | 1.3574 | 0.7367 |
2024-04-02 | 6,786.00 CAD | 1.3572 | 0.7368 |
2024-04-03 | 6,768.50 CAD | 1.3537 | 0.7387 |
2024-04-04 | 6,752.00 CAD | 1.3504 | 0.7405 |
2024-04-05 | 6,799.00 CAD | 1.3598 | 0.7354 |
2024-04-08 | 6,791.00 CAD | 1.3582 | 0.7363 |
2024-04-09 | 6,789.00 CAD | 1.3578 | 0.7365 |
2024-04-10 | 6,835.50 CAD | 1.3671 | 0.7315 |
2024-04-11 | 6,846.00 CAD | 1.3692 | 0.7304 |
2024-04-12 | 6,883.00 CAD | 1.3766 | 0.7264 |
2024-04-15 | 6,882.00 CAD | 1.3764 | 0.7265 |
2024-04-16 | 6,910.50 CAD | 1.3821 | 0.7235 |
2024-04-17 | 6,897.00 CAD | 1.3794 | 0.7250 |
2024-04-18 | 6,882.00 CAD | 1.3764 | 0.7265 |
2024-04-19 | 6,874.00 CAD | 1.3748 | 0.7274 |
2024-04-22 | 6,857.50 CAD | 1.3715 | 0.7291 |
2024-04-23 | 6,836.50 CAD | 1.3673 | 0.7314 |
2024-04-24 | 6,854.50 CAD | 1.3709 | 0.7294 |
2024-04-25 | 6,844.50 CAD | 1.3689 | 0.7305 |
2024-04-26 | 6,834.00 CAD | 1.3668 | 0.7316 |
2024-04-29 | 6,829.00 CAD | 1.3658 | 0.7322 |
2024-04-30 | 6,873.00 CAD | 1.3746 | 0.7275 |
2024-05-01 | 6,879.50 CAD | 1.3759 | 0.7268 |
2024-05-02 | 6,849.00 CAD | 1.3698 | 0.7300 |
2024-05-03 | 6,836.00 CAD | 1.3672 | 0.7314 |
2024-05-06 | 6,830.50 CAD | 1.3661 | 0.7320 |
2024-05-07 | 6,852.50 CAD | 1.3705 | 0.7297 |
2024-05-08 | 6,867.00 CAD | 1.3734 | 0.7281 |
2024-05-09 | 6,846.00 CAD | 1.3692 | 0.7304 |
2024-05-10 | 6,832.50 CAD | 1.3665 | 0.7318 |
2024-05-13 | 6,836.00 CAD | 1.3672 | 0.7314 |
2024-05-14 | 6,826.50 CAD | 1.3653 | 0.7324 |
2024-05-15 | 6,807.50 CAD | 1.3615 | 0.7345 |
2024-05-16 | 6,810.00 CAD | 1.3620 | 0.7342 |
2024-05-17 | 6,807.50 CAD | 1.3615 | 0.7345 |
2024-05-20 | Bank holiday | Bank holiday | Bank holiday |
2024-05-21 | 6,824.50 CAD | 1.3649 | 0.7327 |
2024-05-22 | 6,837.00 CAD | 1.3674 | 0.7313 |
2024-05-23 | 6,851.00 CAD | 1.3702 | 0.7298 |
2024-05-24 | 6,836.50 CAD | 1.3673 | 0.7314 |
2024-05-27 | 6,818.00 CAD | 1.3636 | 0.7334 |
2024-05-28 | 6,819.00 CAD | 1.3638 | 0.7332 |
2024-05-29 | 6,850.00 CAD | 1.3700 | 0.7299 |
2024-05-30 | 6,839.00 CAD | 1.3678 | 0.7311 |
2024-05-31 | 6,818.50 CAD | 1.3637 | 0.7333 |
2024-06-03 | 6,817.50 CAD | 1.3635 | 0.7334 |
2024-06-04 | 6,840.50 CAD | 1.3681 | 0.7309 |
2024-06-05 | 6,848.00 CAD | 1.3696 | 0.7301 |
2024-06-06 | 6,843.00 CAD | 1.3686 | 0.7307 |
2024-06-07 | 6,870.00 CAD | 1.3740 | 0.7278 |
2024-06-10 | 6,882.50 CAD | 1.3765 | 0.7265 |
2024-06-11 | 6,883.50 CAD | 1.3767 | 0.7264 |
2024-06-12 | 6,850.00 CAD | 1.3700 | 0.7299 |
2024-06-13 | 6,873.00 CAD | 1.3746 | 0.7275 |
2024-06-14 | 6,875.50 CAD | 1.3751 | 0.7272 |
2024-06-17 | 6,871.50 CAD | 1.3743 | 0.7276 |
2024-06-18 | 6,861.50 CAD | 1.3723 | 0.7287 |
2024-06-19 | 6,854.50 CAD | 1.3709 | 0.7294 |
2024-06-20 | 6,849.00 CAD | 1.3698 | 0.7300 |
2024-06-21 | 6,851.00 CAD | 1.3702 | 0.7298 |
2024-06-24 | 6,831.50 CAD | 1.3663 | 0.7319 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.