Currency Converter

In May 2026, the Bank of Canada began publishing the exchange rates of the Malaysian ringgit, Polish zloty and Thai baht and stopped publishing the exchange rates of the Russian ruble and Saudi riyal. See the exchange rates backgrounder for details.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2026-06-24 0.7025
Average 2026-03-13 — 2026-09-15 0.7200
High 2026-05-01 0.7366

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2026-03-13 0.73 USD 0.7291 1.3716
2026-03-16 0.73 USD 0.7313 1.3675
2026-03-17 0.73 USD 0.7300 1.3699
2026-03-18 0.73 USD 0.7296 1.3706
2026-03-19 0.73 USD 0.7284 1.3728
2026-03-20 0.73 USD 0.7290 1.3718
2026-03-23 0.73 USD 0.7290 1.3717
2026-03-24 0.73 USD 0.7267 1.3761
2026-03-25 0.72 USD 0.7246 1.3801
2026-03-26 0.72 USD 0.7223 1.3844
2026-03-27 0.72 USD 0.7207 1.3875
2026-03-30 0.72 USD 0.7181 1.3926
2026-03-31 0.72 USD 0.7174 1.3939
2026-04-01 0.72 USD 0.7200 1.3888
2026-04-02 0.72 USD 0.7185 1.3918
2026-04-03 Bank holiday Bank holiday Bank holiday
2026-04-06 0.72 USD 0.7186 1.3916
2026-04-07 0.72 USD 0.7191 1.3907
2026-04-08 0.72 USD 0.7220 1.3851
2026-04-09 0.72 USD 0.7235 1.3821
2026-04-10 0.72 USD 0.7233 1.3825
2026-04-13 0.72 USD 0.7240 1.3812
2026-04-14 0.73 USD 0.7269 1.3757
2026-04-15 0.73 USD 0.7275 1.3746
2026-04-16 0.73 USD 0.7294 1.3710
2026-04-17 0.73 USD 0.7315 1.3671
2026-04-20 0.73 USD 0.7321 1.3660
2026-04-21 0.73 USD 0.7324 1.3653
2026-04-22 0.73 USD 0.7320 1.3662
2026-04-23 0.73 USD 0.7306 1.3688
2026-04-24 0.73 USD 0.7311 1.3678
2026-04-27 0.73 USD 0.7345 1.3615
2026-04-28 0.73 USD 0.7311 1.3678
2026-04-29 0.73 USD 0.7309 1.3682
2026-04-30 0.73 USD 0.7340 1.3624
2026-05-01 0.74 USD 0.7366 1.3576
2026-05-04 0.73 USD 0.7347 1.3611
2026-05-05 0.73 USD 0.7344 1.3617
2026-05-06 0.73 USD 0.7339 1.3625
2026-05-07 0.73 USD 0.7334 1.3635
2026-05-08 0.73 USD 0.7307 1.3686
2026-05-11 0.73 USD 0.7317 1.3667
2026-05-12 0.73 USD 0.7294 1.3710
2026-05-13 0.73 USD 0.7298 1.3703
2026-05-14 0.73 USD 0.7286 1.3725
2026-05-15 0.73 USD 0.7272 1.3752
2026-05-18 Bank holiday Bank holiday Bank holiday
2026-05-19 0.73 USD 0.7269 1.3757
2026-05-20 0.73 USD 0.7272 1.3751
2026-05-21 0.73 USD 0.7255 1.3783
2026-05-22 0.72 USD 0.7242 1.3809
2026-05-25 0.72 USD 0.7244 1.3804
2026-05-26 0.72 USD 0.7240 1.3812
2026-05-27 0.72 USD 0.7230 1.3831
2026-05-28 0.72 USD 0.7242 1.3809
2026-05-29 0.72 USD 0.7247 1.3798
2026-06-01 0.72 USD 0.7227 1.3837
2026-06-02 0.72 USD 0.7229 1.3834
2026-06-03 0.72 USD 0.7203 1.3884
2026-06-04 0.72 USD 0.7196 1.3896
2026-06-05 0.72 USD 0.7182 1.3924
2026-06-08 0.72 USD 0.7170 1.3947
2026-06-09 0.72 USD 0.7170 1.3947
2026-06-10 0.72 USD 0.7179 1.3930
2026-06-11 0.71 USD 0.7146 1.3993
2026-06-12 0.72 USD 0.7155 1.3977
2026-06-15 0.72 USD 0.7152 1.3982
2026-06-16 0.71 USD 0.7145 1.3996
2026-06-17 0.71 USD 0.7126 1.4034
2026-06-18 0.71 USD 0.7077 1.4131
2026-06-19 0.71 USD 0.7057 1.4171
2026-06-22 0.71 USD 0.7061 1.4162
2026-06-23 0.70 USD 0.7042 1.4200
2026-06-24 0.70 USD 0.7025 1.4234
2026-06-25 0.70 USD 0.7040 1.4204
2026-06-26 0.70 USD 0.7049 1.4186
2026-06-29 0.70 USD 0.7039 1.4206
2026-06-30 0.70 USD 0.7037 1.4210
2026-07-01 Bank holiday Bank holiday Bank holiday
2026-07-02 0.71 USD 0.7052 1.4181
2026-07-03 0.70 USD 0.7042 1.4201
2026-07-06 0.70 USD 0.7033 1.4219
2026-07-07 0.70 USD 0.7043 1.4199
2026-07-08 0.71 USD 0.7055 1.4174
2026-07-09 0.71 USD 0.7058 1.4169
2026-07-10 0.71 USD 0.7069 1.4146
2026-07-13 0.71 USD 0.7070 1.4145
2026-07-14 0.71 USD 0.7109 1.4067
2026-07-15 0.71 USD 0.7118 1.4049
2026-07-16 0.71 USD 0.7124 1.4038
2026-07-17 0.71 USD 0.7136 1.4014
2026-07-20 0.71 USD 0.7115 1.4054
2026-07-21 0.71 USD 0.7095 1.4095
2026-07-22 0.71 USD 0.7098 1.4088
2026-07-23 0.71 USD 0.7101 1.4083
2026-07-24 0.71 USD 0.7096 1.4093
2026-07-27 0.71 USD 0.7085 1.4114
2026-07-28 0.71 USD 0.7091 1.4102
2026-07-29 0.71 USD 0.7101 1.4083
2026-07-30 0.71 USD 0.7136 1.4014
2026-07-31 0.71 USD 0.7128 1.4029
2026-08-03 Bank holiday Bank holiday Bank holiday
2026-08-04 0.71 USD 0.7108 1.4068
2026-08-05 0.71 USD 0.7130 1.4026
2026-08-06 0.71 USD 0.7134 1.4018
2026-08-07 0.72 USD 0.7172 1.3943
2026-08-10 0.72 USD 0.7173 1.3942
2026-08-11 0.72 USD 0.7180 1.3927
2026-08-12 0.72 USD 0.7179 1.3930
2026-08-13 0.72 USD 0.7175 1.3938
2026-08-14 0.72 USD 0.7207 1.3875
2026-08-17 0.72 USD 0.7212 1.3865
2026-08-18 0.72 USD 0.7200 1.3889
2026-08-19 0.72 USD 0.7234 1.3824
2026-08-20 0.73 USD 0.7254 1.3785
2026-08-21 0.73 USD 0.7267 1.3760
2026-08-24 0.72 USD 0.7224 1.3842
2026-08-25 0.72 USD 0.7226 1.3839
2026-08-26 0.72 USD 0.7207 1.3876
2026-08-27 0.72 USD 0.7214 1.3861
2026-08-28 0.72 USD 0.7200 1.3888
2026-08-31 0.72 USD 0.7212 1.3866
2026-09-01 0.72 USD 0.7196 1.3896
2026-09-02 0.72 USD 0.7213 1.3863
2026-09-03 0.73 USD 0.7252 1.3789
2026-09-04 0.72 USD 0.7225 1.3840
2026-09-07 Bank holiday Bank holiday Bank holiday
2026-09-08 0.73 USD 0.7255 1.3784
2026-09-09 0.72 USD 0.7247 1.3798
2026-09-10 0.72 USD 0.7235 1.3822
2026-09-11 0.72 USD 0.7212 1.3866
2026-09-14 0.72 USD 0.7190 1.3909
2026-09-15 0.72 USD 0.7185 1.3917

Daily exchange rates: Lookup tool

Search and download exchange rate data.