Currency Converter

In May 2026, the Bank of Canada began publishing the exchange rates of the Malaysian ringgit, Polish zloty and Thai baht and stopped publishing the exchange rates of the Russian ruble and Saudi riyal. See the exchange rates backgrounder for details.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2026-03-31 0.7174
Average 2026-01-16 — 2026-04-17 0.7291
High 2026-01-29 0.7399

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2026-01-16 0.72 USD 0.7188 1.3913
2026-01-19 0.72 USD 0.7210 1.3870
2026-01-20 0.72 USD 0.7231 1.3829
2026-01-21 0.72 USD 0.7239 1.3814
2026-01-22 0.72 USD 0.7247 1.3798
2026-01-23 0.73 USD 0.7282 1.3732
2026-01-26 0.73 USD 0.7298 1.3702
2026-01-27 0.73 USD 0.7342 1.3620
2026-01-28 0.74 USD 0.7369 1.3571
2026-01-29 0.74 USD 0.7399 1.3515
2026-01-30 0.74 USD 0.7374 1.3562
2026-02-02 0.73 USD 0.7312 1.3676
2026-02-03 0.73 USD 0.7325 1.3652
2026-02-04 0.73 USD 0.7316 1.3668
2026-02-05 0.73 USD 0.7312 1.3676
2026-02-06 0.73 USD 0.7327 1.3648
2026-02-09 0.74 USD 0.7366 1.3576
2026-02-10 0.74 USD 0.7383 1.3544
2026-02-11 0.74 USD 0.7367 1.3574
2026-02-12 0.74 USD 0.7350 1.3605
2026-02-13 0.73 USD 0.7345 1.3614
2026-02-16 Bank holiday Bank holiday Bank holiday
2026-02-17 0.73 USD 0.7323 1.3656
2026-02-18 0.73 USD 0.7311 1.3678
2026-02-19 0.73 USD 0.7301 1.3696
2026-02-20 0.73 USD 0.7305 1.3689
2026-02-23 0.73 USD 0.7305 1.3689
2026-02-24 0.73 USD 0.7295 1.3708
2026-02-25 0.73 USD 0.7307 1.3685
2026-02-26 0.73 USD 0.7306 1.3688
2026-02-27 0.73 USD 0.7330 1.3642
2026-03-02 0.73 USD 0.7306 1.3688
2026-03-03 0.73 USD 0.7308 1.3684
2026-03-04 0.73 USD 0.7319 1.3664
2026-03-05 0.73 USD 0.7312 1.3677
2026-03-06 0.73 USD 0.7346 1.3613
2026-03-09 0.74 USD 0.7367 1.3574
2026-03-10 0.74 USD 0.7371 1.3567
2026-03-11 0.74 USD 0.7360 1.3587
2026-03-12 0.73 USD 0.7344 1.3617
2026-03-13 0.73 USD 0.7291 1.3716
2026-03-16 0.73 USD 0.7313 1.3675
2026-03-17 0.73 USD 0.7300 1.3699
2026-03-18 0.73 USD 0.7296 1.3706
2026-03-19 0.73 USD 0.7284 1.3728
2026-03-20 0.73 USD 0.7290 1.3718
2026-03-23 0.73 USD 0.7290 1.3717
2026-03-24 0.73 USD 0.7267 1.3761
2026-03-25 0.72 USD 0.7246 1.3801
2026-03-26 0.72 USD 0.7223 1.3844
2026-03-27 0.72 USD 0.7207 1.3875
2026-03-30 0.72 USD 0.7181 1.3926
2026-03-31 0.72 USD 0.7174 1.3939
2026-04-01 0.72 USD 0.7200 1.3888
2026-04-02 0.72 USD 0.7185 1.3918
2026-04-03 Bank holiday Bank holiday Bank holiday
2026-04-06 0.72 USD 0.7186 1.3916
2026-04-07 0.72 USD 0.7191 1.3907
2026-04-08 0.72 USD 0.7220 1.3851
2026-04-09 0.72 USD 0.7235 1.3821
2026-04-10 0.72 USD 0.7233 1.3825
2026-04-13 0.72 USD 0.7240 1.3812
2026-04-14 0.73 USD 0.7269 1.3757
2026-04-15 0.73 USD 0.7275 1.3746
2026-04-16 0.73 USD 0.7294 1.3710
2026-04-17 0.73 USD 0.7315 1.3671

Daily exchange rates: Lookup tool

Search and download exchange rate data.