Currency Converter

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2026-01-16 0.7188
Average 2025-12-11 — 2026-03-11 0.7294
High 2026-01-29 0.7399

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2025-12-11 0.73 USD 0.7260 1.3774
2025-12-12 0.73 USD 0.7263 1.3769
2025-12-15 0.73 USD 0.7262 1.3770
2025-12-16 0.73 USD 0.7274 1.3748
2025-12-17 0.73 USD 0.7256 1.3782
2025-12-18 0.73 USD 0.7260 1.3774
2025-12-19 0.73 USD 0.7256 1.3781
2025-12-22 0.73 USD 0.7274 1.3748
2025-12-23 0.73 USD 0.7297 1.3705
2025-12-24 0.73 USD 0.7313 1.3674
2025-12-25 Bank holiday Bank holiday Bank holiday
2025-12-26 Bank holiday Bank holiday Bank holiday
2025-12-29 0.73 USD 0.7307 1.3686
2025-12-30 0.73 USD 0.7303 1.3693
2025-12-31 0.73 USD 0.7296 1.3706
2026-01-01 Bank holiday Bank holiday Bank holiday
2026-01-02 0.73 USD 0.7280 1.3737
2026-01-05 0.73 USD 0.7263 1.3768
2026-01-06 0.73 USD 0.7252 1.3789
2026-01-07 0.72 USD 0.7234 1.3823
2026-01-08 0.72 USD 0.7212 1.3866
2026-01-09 0.72 USD 0.7196 1.3896
2026-01-12 0.72 USD 0.7207 1.3875
2026-01-13 0.72 USD 0.7201 1.3886
2026-01-14 0.72 USD 0.7206 1.3877
2026-01-15 0.72 USD 0.7195 1.3899
2026-01-16 0.72 USD 0.7188 1.3913
2026-01-19 0.72 USD 0.7210 1.3870
2026-01-20 0.72 USD 0.7231 1.3829
2026-01-21 0.72 USD 0.7239 1.3814
2026-01-22 0.72 USD 0.7247 1.3798
2026-01-23 0.73 USD 0.7282 1.3732
2026-01-26 0.73 USD 0.7298 1.3702
2026-01-27 0.73 USD 0.7342 1.3620
2026-01-28 0.74 USD 0.7369 1.3571
2026-01-29 0.74 USD 0.7399 1.3515
2026-01-30 0.74 USD 0.7374 1.3562
2026-02-02 0.73 USD 0.7312 1.3676
2026-02-03 0.73 USD 0.7325 1.3652
2026-02-04 0.73 USD 0.7316 1.3668
2026-02-05 0.73 USD 0.7312 1.3676
2026-02-06 0.73 USD 0.7327 1.3648
2026-02-09 0.74 USD 0.7366 1.3576
2026-02-10 0.74 USD 0.7383 1.3544
2026-02-11 0.74 USD 0.7367 1.3574
2026-02-12 0.74 USD 0.7350 1.3605
2026-02-13 0.73 USD 0.7345 1.3614
2026-02-16 Bank holiday Bank holiday Bank holiday
2026-02-17 0.73 USD 0.7323 1.3656
2026-02-18 0.73 USD 0.7311 1.3678
2026-02-19 0.73 USD 0.7301 1.3696
2026-02-20 0.73 USD 0.7305 1.3689
2026-02-23 0.73 USD 0.7305 1.3689
2026-02-24 0.73 USD 0.7295 1.3708
2026-02-25 0.73 USD 0.7307 1.3685
2026-02-26 0.73 USD 0.7306 1.3688
2026-02-27 0.73 USD 0.7330 1.3642
2026-03-02 0.73 USD 0.7306 1.3688
2026-03-03 0.73 USD 0.7308 1.3684
2026-03-04 0.73 USD 0.7319 1.3664
2026-03-05 0.73 USD 0.7312 1.3677
2026-03-06 0.73 USD 0.7346 1.3613
2026-03-09 0.74 USD 0.7367 1.3574
2026-03-10 0.74 USD 0.7371 1.3567
2026-03-11 0.74 USD 0.7360 1.3587

Daily exchange rates: Lookup tool

Search and download exchange rate data.