Currency Converter

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2025-11-05 0.7082
Average 2025-10-21 — 2026-01-21 0.7187
High 2025-12-24 0.7313

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2025-10-21 0.71 USD 0.7132 1.4022
2025-10-22 0.71 USD 0.7145 1.3996
2025-10-23 0.71 USD 0.7146 1.3993
2025-10-24 0.71 USD 0.7136 1.4014
2025-10-27 0.71 USD 0.7145 1.3995
2025-10-28 0.72 USD 0.7164 1.3959
2025-10-29 0.72 USD 0.7186 1.3916
2025-10-30 0.71 USD 0.7149 1.3987
2025-10-31 0.71 USD 0.7134 1.4018
2025-11-03 0.71 USD 0.7114 1.4057
2025-11-04 0.71 USD 0.7097 1.4090
2025-11-05 0.71 USD 0.7082 1.4120
2025-11-06 0.71 USD 0.7084 1.4116
2025-11-07 0.71 USD 0.7111 1.4063
2025-11-10 0.71 USD 0.7133 1.4020
2025-11-11 Bank holiday Bank holiday Bank holiday
2025-11-12 0.71 USD 0.7140 1.4005
2025-11-13 0.71 USD 0.7134 1.4018
2025-11-14 0.71 USD 0.7130 1.4025
2025-11-17 0.71 USD 0.7125 1.4035
2025-11-18 0.71 USD 0.7144 1.3997
2025-11-19 0.71 USD 0.7123 1.4040
2025-11-20 0.71 USD 0.7102 1.4080
2025-11-21 0.71 USD 0.7092 1.4100
2025-11-24 0.71 USD 0.7088 1.4108
2025-11-25 0.71 USD 0.7090 1.4104
2025-11-26 0.71 USD 0.7113 1.4059
2025-11-27 0.71 USD 0.7126 1.4034
2025-11-28 0.72 USD 0.7154 1.3979
2025-12-01 0.72 USD 0.7154 1.3979
2025-12-02 0.72 USD 0.7150 1.3986
2025-12-03 0.72 USD 0.7169 1.3949
2025-12-04 0.72 USD 0.7167 1.3952
2025-12-05 0.72 USD 0.7215 1.3860
2025-12-08 0.72 USD 0.7227 1.3837
2025-12-09 0.72 USD 0.7223 1.3844
2025-12-10 0.72 USD 0.7228 1.3835
2025-12-11 0.73 USD 0.7260 1.3774
2025-12-12 0.73 USD 0.7263 1.3769
2025-12-15 0.73 USD 0.7262 1.3770
2025-12-16 0.73 USD 0.7274 1.3748
2025-12-17 0.73 USD 0.7256 1.3782
2025-12-18 0.73 USD 0.7260 1.3774
2025-12-19 0.73 USD 0.7256 1.3781
2025-12-22 0.73 USD 0.7274 1.3748
2025-12-23 0.73 USD 0.7297 1.3705
2025-12-24 0.73 USD 0.7313 1.3674
2025-12-25 Bank holiday Bank holiday Bank holiday
2025-12-26 Bank holiday Bank holiday Bank holiday
2025-12-29 0.73 USD 0.7307 1.3686
2025-12-30 0.73 USD 0.7303 1.3693
2025-12-31 0.73 USD 0.7296 1.3706
2026-01-01 Bank holiday Bank holiday Bank holiday
2026-01-02 0.73 USD 0.7280 1.3737
2026-01-05 0.73 USD 0.7263 1.3768
2026-01-06 0.73 USD 0.7252 1.3789
2026-01-07 0.72 USD 0.7234 1.3823
2026-01-08 0.72 USD 0.7212 1.3866
2026-01-09 0.72 USD 0.7196 1.3896
2026-01-12 0.72 USD 0.7207 1.3875
2026-01-13 0.72 USD 0.7201 1.3886
2026-01-14 0.72 USD 0.7206 1.3877
2026-01-15 0.72 USD 0.7195 1.3899
2026-01-16 0.72 USD 0.7188 1.3913
2026-01-19 0.72 USD 0.7210 1.3870
2026-01-20 0.72 USD 0.7231 1.3829
2026-01-21 0.72 USD 0.7239 1.3814

Daily exchange rates: Lookup tool

Search and download exchange rate data.