Currency Converter

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2025-10-16 0.7118
Average 2025-07-17 — 2025-10-17 0.7229
High 2025-07-23 0.7348

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2025-07-17 0.73 USD 0.7271 1.3753
2025-07-18 0.73 USD 0.7289 1.3720
2025-07-21 0.73 USD 0.7303 1.3693
2025-07-22 0.73 USD 0.7334 1.3635
2025-07-23 0.73 USD 0.7348 1.3609
2025-07-24 0.73 USD 0.7337 1.3630
2025-07-25 0.73 USD 0.7297 1.3704
2025-07-28 0.73 USD 0.7287 1.3723
2025-07-29 0.73 USD 0.7262 1.3771
2025-07-30 0.72 USD 0.7241 1.3811
2025-07-31 0.72 USD 0.7223 1.3844
2025-08-01 0.72 USD 0.7248 1.3797
2025-08-04 Bank holiday Bank holiday Bank holiday
2025-08-05 0.73 USD 0.7254 1.3785
2025-08-06 0.73 USD 0.7275 1.3746
2025-08-07 0.73 USD 0.7271 1.3753
2025-08-08 0.73 USD 0.7272 1.3751
2025-08-11 0.73 USD 0.7254 1.3785
2025-08-12 0.73 USD 0.7260 1.3775
2025-08-13 0.73 USD 0.7264 1.3767
2025-08-14 0.72 USD 0.7243 1.3806
2025-08-15 0.72 USD 0.7243 1.3806
2025-08-18 0.72 USD 0.7242 1.3809
2025-08-19 0.72 USD 0.7219 1.3852
2025-08-20 0.72 USD 0.7212 1.3866
2025-08-21 0.72 USD 0.7196 1.3897
2025-08-22 0.72 USD 0.7218 1.3854
2025-08-25 0.72 USD 0.7228 1.3835
2025-08-26 0.72 USD 0.7227 1.3837
2025-08-27 0.72 USD 0.7235 1.3821
2025-08-28 0.73 USD 0.7270 1.3756
2025-08-29 0.73 USD 0.7277 1.3742
2025-09-01 Bank holiday Bank holiday Bank holiday
2025-09-02 0.73 USD 0.7252 1.3789
2025-09-03 0.73 USD 0.7250 1.3794
2025-09-04 0.72 USD 0.7231 1.3829
2025-09-05 0.72 USD 0.7231 1.3829
2025-09-08 0.72 USD 0.7238 1.3816
2025-09-09 0.72 USD 0.7229 1.3833
2025-09-10 0.72 USD 0.7218 1.3854
2025-09-11 0.72 USD 0.7223 1.3844
2025-09-12 0.72 USD 0.7221 1.3848
2025-09-15 0.72 USD 0.7244 1.3804
2025-09-16 0.73 USD 0.7274 1.3748
2025-09-17 0.73 USD 0.7267 1.3760
2025-09-18 0.72 USD 0.7248 1.3797
2025-09-19 0.73 USD 0.7253 1.3788
2025-09-22 0.72 USD 0.7238 1.3816
2025-09-23 0.72 USD 0.7230 1.3832
2025-09-24 0.72 USD 0.7198 1.3893
2025-09-25 0.72 USD 0.7180 1.3927
2025-09-26 0.72 USD 0.7173 1.3941
2025-09-29 0.72 USD 0.7183 1.3921
2025-09-30 Bank holiday Bank holiday Bank holiday
2025-10-01 0.72 USD 0.7174 1.3940
2025-10-02 0.72 USD 0.7162 1.3963
2025-10-03 0.72 USD 0.7167 1.3953
2025-10-06 0.72 USD 0.7166 1.3955
2025-10-07 0.72 USD 0.7168 1.3951
2025-10-08 0.72 USD 0.7167 1.3952
2025-10-09 0.71 USD 0.7143 1.4000
2025-10-10 0.71 USD 0.7143 1.4000
2025-10-13 Bank holiday Bank holiday Bank holiday
2025-10-14 0.71 USD 0.7119 1.4046
2025-10-15 0.71 USD 0.7120 1.4045
2025-10-16 0.71 USD 0.7118 1.4048
2025-10-17 0.71 USD 0.7125 1.4035

Daily exchange rates: Lookup tool

Search and download exchange rate data.