Currency Converter

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2025-04-07 0.7029
Average 2025-04-04 — 2025-10-06 0.7246
High 2025-06-16 0.7376

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2025-04-04 0.70 USD 0.7034 1.4216
2025-04-07 0.70 USD 0.7029 1.4226
2025-04-08 0.70 USD 0.7044 1.4196
2025-04-09 0.71 USD 0.7067 1.4150
2025-04-10 0.71 USD 0.7135 1.4015
2025-04-11 0.72 USD 0.7199 1.3890
2025-04-14 0.72 USD 0.7204 1.3881
2025-04-15 0.72 USD 0.7177 1.3934
2025-04-16 0.72 USD 0.7199 1.3890
2025-04-17 0.72 USD 0.7217 1.3857
2025-04-18 Bank holiday Bank holiday Bank holiday
2025-04-21 0.72 USD 0.7236 1.3820
2025-04-22 0.72 USD 0.7232 1.3827
2025-04-23 0.72 USD 0.7209 1.3871
2025-04-24 0.72 USD 0.7209 1.3872
2025-04-25 0.72 USD 0.7213 1.3863
2025-04-28 0.72 USD 0.7220 1.3850
2025-04-29 0.72 USD 0.7222 1.3847
2025-04-30 0.72 USD 0.7240 1.3812
2025-05-01 0.72 USD 0.7228 1.3836
2025-05-02 0.72 USD 0.7246 1.3800
2025-05-05 0.72 USD 0.7240 1.3813
2025-05-06 0.73 USD 0.7255 1.3783
2025-05-07 0.72 USD 0.7248 1.3796
2025-05-08 0.72 USD 0.7191 1.3907
2025-05-09 0.72 USD 0.7180 1.3927
2025-05-12 0.71 USD 0.7144 1.3998
2025-05-13 0.72 USD 0.7159 1.3969
2025-05-14 0.72 USD 0.7161 1.3964
2025-05-15 0.72 USD 0.7151 1.3985
2025-05-16 0.72 USD 0.7154 1.3979
2025-05-19 Bank holiday Bank holiday Bank holiday
2025-05-20 0.72 USD 0.7176 1.3935
2025-05-21 0.72 USD 0.7221 1.3848
2025-05-22 0.72 USD 0.7210 1.3870
2025-05-23 0.73 USD 0.7270 1.3756
2025-05-26 0.73 USD 0.7283 1.3731
2025-05-27 0.73 USD 0.7260 1.3775
2025-05-28 0.72 USD 0.7233 1.3826
2025-05-29 0.72 USD 0.7243 1.3806
2025-05-30 0.73 USD 0.7268 1.3758
2025-06-02 0.73 USD 0.7296 1.3707
2025-06-03 0.73 USD 0.7287 1.3723
2025-06-04 0.73 USD 0.7312 1.3677
2025-06-05 0.73 USD 0.7321 1.3659
2025-06-06 0.73 USD 0.7305 1.3690
2025-06-09 0.73 USD 0.7308 1.3684
2025-06-10 0.73 USD 0.7308 1.3684
2025-06-11 0.73 USD 0.7318 1.3665
2025-06-12 0.73 USD 0.7346 1.3612
2025-06-13 0.74 USD 0.7354 1.3598
2025-06-16 0.74 USD 0.7376 1.3558
2025-06-17 0.74 USD 0.7351 1.3603
2025-06-18 0.73 USD 0.7314 1.3673
2025-06-19 0.73 USD 0.7287 1.3724
2025-06-20 0.73 USD 0.7284 1.3728
2025-06-23 0.73 USD 0.7270 1.3755
2025-06-24 0.73 USD 0.7293 1.3712
2025-06-25 0.73 USD 0.7280 1.3737
2025-06-26 0.73 USD 0.7331 1.3640
2025-06-27 0.73 USD 0.7312 1.3676
2025-06-30 0.73 USD 0.7330 1.3643
2025-07-01 Bank holiday Bank holiday Bank holiday
2025-07-02 0.73 USD 0.7341 1.3622
2025-07-03 0.74 USD 0.7366 1.3575
2025-07-04 0.74 USD 0.7350 1.3605
2025-07-07 0.73 USD 0.7323 1.3656
2025-07-08 0.73 USD 0.7312 1.3677
2025-07-09 0.73 USD 0.7303 1.3693
2025-07-10 0.73 USD 0.7308 1.3683
2025-07-11 0.73 USD 0.7308 1.3684
2025-07-14 0.73 USD 0.7303 1.3693
2025-07-15 0.73 USD 0.7294 1.3710
2025-07-16 0.73 USD 0.7293 1.3712
2025-07-17 0.73 USD 0.7271 1.3753
2025-07-18 0.73 USD 0.7289 1.3720
2025-07-21 0.73 USD 0.7303 1.3693
2025-07-22 0.73 USD 0.7334 1.3635
2025-07-23 0.73 USD 0.7348 1.3609
2025-07-24 0.73 USD 0.7337 1.3630
2025-07-25 0.73 USD 0.7297 1.3704
2025-07-28 0.73 USD 0.7287 1.3723
2025-07-29 0.73 USD 0.7262 1.3771
2025-07-30 0.72 USD 0.7241 1.3811
2025-07-31 0.72 USD 0.7223 1.3844
2025-08-01 0.72 USD 0.7248 1.3797
2025-08-04 Bank holiday Bank holiday Bank holiday
2025-08-05 0.73 USD 0.7254 1.3785
2025-08-06 0.73 USD 0.7275 1.3746
2025-08-07 0.73 USD 0.7271 1.3753
2025-08-08 0.73 USD 0.7272 1.3751
2025-08-11 0.73 USD 0.7254 1.3785
2025-08-12 0.73 USD 0.7260 1.3775
2025-08-13 0.73 USD 0.7264 1.3767
2025-08-14 0.72 USD 0.7243 1.3806
2025-08-15 0.72 USD 0.7243 1.3806
2025-08-18 0.72 USD 0.7242 1.3809
2025-08-19 0.72 USD 0.7219 1.3852
2025-08-20 0.72 USD 0.7212 1.3866
2025-08-21 0.72 USD 0.7196 1.3897
2025-08-22 0.72 USD 0.7218 1.3854
2025-08-25 0.72 USD 0.7228 1.3835
2025-08-26 0.72 USD 0.7227 1.3837
2025-08-27 0.72 USD 0.7235 1.3821
2025-08-28 0.73 USD 0.7270 1.3756
2025-08-29 0.73 USD 0.7277 1.3742
2025-09-01 Bank holiday Bank holiday Bank holiday
2025-09-02 0.73 USD 0.7252 1.3789
2025-09-03 0.73 USD 0.7250 1.3794
2025-09-04 0.72 USD 0.7231 1.3829
2025-09-05 0.72 USD 0.7231 1.3829
2025-09-08 0.72 USD 0.7238 1.3816
2025-09-09 0.72 USD 0.7229 1.3833
2025-09-10 0.72 USD 0.7218 1.3854
2025-09-11 0.72 USD 0.7223 1.3844
2025-09-12 0.72 USD 0.7221 1.3848
2025-09-15 0.72 USD 0.7244 1.3804
2025-09-16 0.73 USD 0.7274 1.3748
2025-09-17 0.73 USD 0.7267 1.3760
2025-09-18 0.72 USD 0.7248 1.3797
2025-09-19 0.73 USD 0.7253 1.3788
2025-09-22 0.72 USD 0.7238 1.3816
2025-09-23 0.72 USD 0.7230 1.3832
2025-09-24 0.72 USD 0.7198 1.3893
2025-09-25 0.72 USD 0.7180 1.3927
2025-09-26 0.72 USD 0.7173 1.3941
2025-09-29 0.72 USD 0.7183 1.3921
2025-09-30 Bank holiday Bank holiday Bank holiday
2025-10-01 0.72 USD 0.7174 1.3940
2025-10-02 0.72 USD 0.7162 1.3963
2025-10-03 0.72 USD 0.7167 1.3953
2025-10-06 0.72 USD 0.7166 1.3955

Daily exchange rates: Lookup tool

Search and download exchange rate data.