All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
Canadian dollar → US dollar
| Exchange rate summary | ||
|---|---|---|
| Low | 2025-02-03 | 0.6848 |
| Average | 2024-11-15 — 2025-05-15 | 0.7042 |
| High | 2025-05-06 | 0.7255 |
Results
| Date | Value of 1.00 CAD in USD | CAD → USD | USD → CAD |
|---|---|---|---|
| 2024-11-15 | 0.71 USD | 0.7103 | 1.4079 |
| 2024-11-18 | 0.71 USD | 0.7121 | 1.4042 |
| 2024-11-19 | 0.72 USD | 0.7153 | 1.3981 |
| 2024-11-20 | 0.71 USD | 0.7146 | 1.3993 |
| 2024-11-21 | 0.72 USD | 0.7163 | 1.3960 |
| 2024-11-22 | 0.72 USD | 0.7154 | 1.3979 |
| 2024-11-25 | 0.72 USD | 0.7153 | 1.3980 |
| 2024-11-26 | 0.71 USD | 0.7101 | 1.4082 |
| 2024-11-27 | 0.71 USD | 0.7125 | 1.4036 |
| 2024-11-28 | 0.71 USD | 0.7138 | 1.4010 |
| 2024-11-29 | 0.71 USD | 0.7138 | 1.4010 |
| 2024-12-02 | 0.71 USD | 0.7114 | 1.4056 |
| 2024-12-03 | 0.71 USD | 0.7114 | 1.4056 |
| 2024-12-04 | 0.71 USD | 0.7109 | 1.4066 |
| 2024-12-05 | 0.71 USD | 0.7124 | 1.4038 |
| 2024-12-06 | 0.71 USD | 0.7074 | 1.4136 |
| 2024-12-09 | 0.71 USD | 0.7077 | 1.4130 |
| 2024-12-10 | 0.71 USD | 0.7059 | 1.4167 |
| 2024-12-11 | 0.71 USD | 0.7065 | 1.4154 |
| 2024-12-12 | 0.70 USD | 0.7048 | 1.4188 |
| 2024-12-13 | 0.70 USD | 0.7027 | 1.4231 |
| 2024-12-16 | 0.70 USD | 0.7023 | 1.4239 |
| 2024-12-17 | 0.70 USD | 0.6991 | 1.4305 |
| 2024-12-18 | 0.70 USD | 0.6972 | 1.4343 |
| 2024-12-19 | 0.70 USD | 0.6959 | 1.4370 |
| 2024-12-20 | 0.70 USD | 0.6961 | 1.4365 |
| 2024-12-23 | 0.69 USD | 0.6947 | 1.4395 |
| 2024-12-24 | 0.70 USD | 0.6951 | 1.4386 |
| 2024-12-25 | Bank holiday | Bank holiday | Bank holiday |
| 2024-12-26 | Bank holiday | Bank holiday | Bank holiday |
| 2024-12-27 | 0.69 USD | 0.6937 | 1.4416 |
| 2024-12-30 | 0.70 USD | 0.6955 | 1.4379 |
| 2024-12-31 | 0.70 USD | 0.6950 | 1.4389 |
| 2025-01-01 | Bank holiday | Bank holiday | Bank holiday |
| 2025-01-02 | 0.69 USD | 0.6936 | 1.4418 |
| 2025-01-03 | 0.69 USD | 0.6924 | 1.4442 |
| 2025-01-06 | 0.70 USD | 0.6970 | 1.4348 |
| 2025-01-07 | 0.70 USD | 0.6974 | 1.4340 |
| 2025-01-08 | 0.69 USD | 0.6949 | 1.4390 |
| 2025-01-09 | 0.69 USD | 0.6947 | 1.4395 |
| 2025-01-10 | 0.69 USD | 0.6934 | 1.4422 |
| 2025-01-13 | 0.69 USD | 0.6939 | 1.4411 |
| 2025-01-14 | 0.70 USD | 0.6958 | 1.4371 |
| 2025-01-15 | 0.70 USD | 0.6976 | 1.4334 |
| 2025-01-16 | 0.70 USD | 0.6950 | 1.4388 |
| 2025-01-17 | 0.69 USD | 0.6928 | 1.4435 |
| 2025-01-20 | 0.70 USD | 0.6978 | 1.4330 |
| 2025-01-21 | 0.70 USD | 0.6961 | 1.4366 |
| 2025-01-22 | 0.70 USD | 0.6959 | 1.4369 |
| 2025-01-23 | 0.70 USD | 0.6958 | 1.4371 |
| 2025-01-24 | 0.70 USD | 0.6975 | 1.4336 |
| 2025-01-27 | 0.70 USD | 0.6954 | 1.4381 |
| 2025-01-28 | 0.69 USD | 0.6947 | 1.4394 |
| 2025-01-29 | 0.69 USD | 0.6928 | 1.4435 |
| 2025-01-30 | 0.69 USD | 0.6938 | 1.4414 |
| 2025-01-31 | 0.69 USD | 0.6904 | 1.4484 |
| 2025-02-03 | 0.68 USD | 0.6848 | 1.4603 |
| 2025-02-04 | 0.70 USD | 0.6971 | 1.4345 |
| 2025-02-05 | 0.70 USD | 0.6995 | 1.4295 |
| 2025-02-06 | 0.70 USD | 0.6982 | 1.4322 |
| 2025-02-07 | 0.70 USD | 0.6994 | 1.4298 |
| 2025-02-10 | 0.70 USD | 0.6982 | 1.4323 |
| 2025-02-11 | 0.70 USD | 0.6990 | 1.4307 |
| 2025-02-12 | 0.70 USD | 0.6994 | 1.4298 |
| 2025-02-13 | 0.70 USD | 0.7021 | 1.4242 |
| 2025-02-14 | 0.71 USD | 0.7059 | 1.4166 |
| 2025-02-17 | Bank holiday | Bank holiday | Bank holiday |
| 2025-02-18 | 0.70 USD | 0.7046 | 1.4193 |
| 2025-02-19 | 0.70 USD | 0.7031 | 1.4223 |
| 2025-02-20 | 0.70 USD | 0.7048 | 1.4188 |
| 2025-02-21 | 0.70 USD | 0.7039 | 1.4207 |
| 2025-02-24 | 0.70 USD | 0.7030 | 1.4225 |
| 2025-02-25 | 0.70 USD | 0.6999 | 1.4287 |
| 2025-02-26 | 0.70 USD | 0.6974 | 1.4339 |
| 2025-02-27 | 0.69 USD | 0.6934 | 1.4422 |
| 2025-02-28 | 0.69 USD | 0.6926 | 1.4438 |
| 2025-03-03 | 0.69 USD | 0.6931 | 1.4428 |
| 2025-03-04 | 0.69 USD | 0.6902 | 1.4489 |
| 2025-03-05 | 0.70 USD | 0.6959 | 1.4370 |
| 2025-03-06 | 0.70 USD | 0.6989 | 1.4309 |
| 2025-03-07 | 0.70 USD | 0.6958 | 1.4371 |
| 2025-03-10 | 0.69 USD | 0.6930 | 1.4431 |
| 2025-03-11 | 0.69 USD | 0.6920 | 1.4451 |
| 2025-03-12 | 0.69 USD | 0.6949 | 1.4391 |
| 2025-03-13 | 0.69 USD | 0.6940 | 1.4409 |
| 2025-03-14 | 0.70 USD | 0.6950 | 1.4388 |
| 2025-03-17 | 0.70 USD | 0.6991 | 1.4304 |
| 2025-03-18 | 0.70 USD | 0.6993 | 1.4301 |
| 2025-03-19 | 0.70 USD | 0.6980 | 1.4326 |
| 2025-03-20 | 0.70 USD | 0.6970 | 1.4347 |
| 2025-03-21 | 0.70 USD | 0.6970 | 1.4348 |
| 2025-03-24 | 0.70 USD | 0.6984 | 1.4318 |
| 2025-03-25 | 0.70 USD | 0.6995 | 1.4296 |
| 2025-03-26 | 0.70 USD | 0.7009 | 1.4268 |
| 2025-03-27 | 0.70 USD | 0.6989 | 1.4309 |
| 2025-03-28 | 0.70 USD | 0.6990 | 1.4307 |
| 2025-03-31 | 0.70 USD | 0.6956 | 1.4376 |
| 2025-04-01 | 0.70 USD | 0.6970 | 1.4348 |
| 2025-04-02 | 0.70 USD | 0.6983 | 1.4320 |
| 2025-04-03 | 0.71 USD | 0.7108 | 1.4069 |
| 2025-04-04 | 0.70 USD | 0.7034 | 1.4216 |
| 2025-04-07 | 0.70 USD | 0.7029 | 1.4226 |
| 2025-04-08 | 0.70 USD | 0.7044 | 1.4196 |
| 2025-04-09 | 0.71 USD | 0.7067 | 1.4150 |
| 2025-04-10 | 0.71 USD | 0.7135 | 1.4015 |
| 2025-04-11 | 0.72 USD | 0.7199 | 1.3890 |
| 2025-04-14 | 0.72 USD | 0.7204 | 1.3881 |
| 2025-04-15 | 0.72 USD | 0.7177 | 1.3934 |
| 2025-04-16 | 0.72 USD | 0.7199 | 1.3890 |
| 2025-04-17 | 0.72 USD | 0.7217 | 1.3857 |
| 2025-04-18 | Bank holiday | Bank holiday | Bank holiday |
| 2025-04-21 | 0.72 USD | 0.7236 | 1.3820 |
| 2025-04-22 | 0.72 USD | 0.7232 | 1.3827 |
| 2025-04-23 | 0.72 USD | 0.7209 | 1.3871 |
| 2025-04-24 | 0.72 USD | 0.7209 | 1.3872 |
| 2025-04-25 | 0.72 USD | 0.7213 | 1.3863 |
| 2025-04-28 | 0.72 USD | 0.7220 | 1.3850 |
| 2025-04-29 | 0.72 USD | 0.7222 | 1.3847 |
| 2025-04-30 | 0.72 USD | 0.7240 | 1.3812 |
| 2025-05-01 | 0.72 USD | 0.7228 | 1.3836 |
| 2025-05-02 | 0.72 USD | 0.7246 | 1.3800 |
| 2025-05-05 | 0.72 USD | 0.7240 | 1.3813 |
| 2025-05-06 | 0.73 USD | 0.7255 | 1.3783 |
| 2025-05-07 | 0.72 USD | 0.7248 | 1.3796 |
| 2025-05-08 | 0.72 USD | 0.7191 | 1.3907 |
| 2025-05-09 | 0.72 USD | 0.7180 | 1.3927 |
| 2025-05-12 | 0.71 USD | 0.7144 | 1.3998 |
| 2025-05-13 | 0.72 USD | 0.7159 | 1.3969 |
| 2025-05-14 | 0.72 USD | 0.7161 | 1.3964 |
| 2025-05-15 | 0.72 USD | 0.7151 | 1.3985 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.