All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
Canadian dollar → US dollar
Exchange rate summary | ||
---|---|---|
Low | 2023-11-01 | 0.7207 |
Average | 2023-09-13 — 2024-09-13 | 0.7350 |
High | 2023-12-27 | 0.7573 |
Results
Date | Value of 1.00 CAD in USD | CAD → USD | USD → CAD |
---|---|---|---|
2023-09-13 | 0.74 USD | 0.7380 | 1.3551 |
2023-09-14 | 0.74 USD | 0.7399 | 1.3515 |
2023-09-15 | 0.74 USD | 0.7393 | 1.3526 |
2023-09-18 | 0.74 USD | 0.7412 | 1.3491 |
2023-09-19 | 0.74 USD | 0.7448 | 1.3426 |
2023-09-20 | 0.75 USD | 0.7450 | 1.3423 |
2023-09-21 | 0.74 USD | 0.7415 | 1.3486 |
2023-09-22 | 0.74 USD | 0.7427 | 1.3464 |
2023-09-25 | 0.74 USD | 0.7423 | 1.3471 |
2023-09-26 | 0.74 USD | 0.7402 | 1.3509 |
2023-09-27 | 0.74 USD | 0.7399 | 1.3515 |
2023-09-28 | 0.74 USD | 0.7411 | 1.3493 |
2023-09-29 | 0.74 USD | 0.7396 | 1.3520 |
2023-10-02 | Bank holiday | Bank holiday | Bank holiday |
2023-10-03 | 0.73 USD | 0.7293 | 1.3711 |
2023-10-04 | 0.73 USD | 0.7276 | 1.3743 |
2023-10-05 | 0.73 USD | 0.7282 | 1.3733 |
2023-10-06 | 0.73 USD | 0.7308 | 1.3683 |
2023-10-09 | Bank holiday | Bank holiday | Bank holiday |
2023-10-10 | 0.74 USD | 0.7358 | 1.3591 |
2023-10-11 | 0.74 USD | 0.7351 | 1.3603 |
2023-10-12 | 0.73 USD | 0.7322 | 1.3657 |
2023-10-13 | 0.73 USD | 0.7320 | 1.3661 |
2023-10-16 | 0.73 USD | 0.7343 | 1.3619 |
2023-10-17 | 0.73 USD | 0.7328 | 1.3647 |
2023-10-18 | 0.73 USD | 0.7307 | 1.3685 |
2023-10-19 | 0.73 USD | 0.7291 | 1.3715 |
2023-10-20 | 0.73 USD | 0.7302 | 1.3695 |
2023-10-23 | 0.73 USD | 0.7303 | 1.3693 |
2023-10-24 | 0.73 USD | 0.7283 | 1.3731 |
2023-10-25 | 0.73 USD | 0.7256 | 1.3782 |
2023-10-26 | 0.72 USD | 0.7233 | 1.3825 |
2023-10-27 | 0.72 USD | 0.7217 | 1.3857 |
2023-10-30 | 0.72 USD | 0.7229 | 1.3833 |
2023-10-31 | 0.72 USD | 0.7209 | 1.3871 |
2023-11-01 | 0.72 USD | 0.7207 | 1.3875 |
2023-11-02 | 0.73 USD | 0.7258 | 1.3778 |
2023-11-03 | 0.73 USD | 0.7308 | 1.3683 |
2023-11-06 | 0.73 USD | 0.7312 | 1.3676 |
2023-11-07 | 0.73 USD | 0.7267 | 1.3760 |
2023-11-08 | 0.72 USD | 0.7248 | 1.3797 |
2023-11-09 | 0.73 USD | 0.7256 | 1.3781 |
2023-11-10 | 0.72 USD | 0.7236 | 1.3819 |
2023-11-13 | Bank holiday | Bank holiday | Bank holiday |
2023-11-14 | 0.73 USD | 0.7286 | 1.3725 |
2023-11-15 | 0.73 USD | 0.7313 | 1.3675 |
2023-11-16 | 0.73 USD | 0.7273 | 1.3750 |
2023-11-17 | 0.73 USD | 0.7288 | 1.3722 |
2023-11-20 | 0.73 USD | 0.7285 | 1.3726 |
2023-11-21 | 0.73 USD | 0.7300 | 1.3698 |
2023-11-22 | 0.73 USD | 0.7287 | 1.3723 |
2023-11-23 | 0.73 USD | 0.7300 | 1.3699 |
2023-11-24 | 0.73 USD | 0.7341 | 1.3623 |
2023-11-27 | 0.73 USD | 0.7334 | 1.3635 |
2023-11-28 | 0.74 USD | 0.7363 | 1.3581 |
2023-11-29 | 0.74 USD | 0.7358 | 1.3590 |
2023-11-30 | 0.74 USD | 0.7363 | 1.3582 |
2023-12-01 | 0.74 USD | 0.7404 | 1.3507 |
2023-12-04 | 0.74 USD | 0.7385 | 1.3541 |
2023-12-05 | 0.74 USD | 0.7364 | 1.3579 |
2023-12-06 | 0.74 USD | 0.7367 | 1.3574 |
2023-12-07 | 0.74 USD | 0.7355 | 1.3597 |
2023-12-08 | 0.74 USD | 0.7359 | 1.3588 |
2023-12-11 | 0.74 USD | 0.7369 | 1.3570 |
2023-12-12 | 0.74 USD | 0.7353 | 1.3599 |
2023-12-13 | 0.74 USD | 0.7374 | 1.3561 |
2023-12-14 | 0.75 USD | 0.7452 | 1.3419 |
2023-12-15 | 0.75 USD | 0.7475 | 1.3378 |
2023-12-18 | 0.75 USD | 0.7470 | 1.3387 |
2023-12-19 | 0.75 USD | 0.7494 | 1.3344 |
2023-12-20 | 0.75 USD | 0.7501 | 1.3331 |
2023-12-21 | 0.75 USD | 0.7513 | 1.3311 |
2023-12-22 | 0.75 USD | 0.7543 | 1.3258 |
2023-12-25 | Bank holiday | Bank holiday | Bank holiday |
2023-12-26 | Bank holiday | Bank holiday | Bank holiday |
2023-12-27 | 0.76 USD | 0.7573 | 1.3205 |
2023-12-28 | 0.76 USD | 0.7569 | 1.3212 |
2023-12-29 | 0.76 USD | 0.7561 | 1.3226 |
2024-01-01 | Bank holiday | Bank holiday | Bank holiday |
2024-01-02 | 0.75 USD | 0.7510 | 1.3316 |
2024-01-03 | 0.75 USD | 0.7487 | 1.3356 |
2024-01-04 | 0.75 USD | 0.7488 | 1.3354 |
2024-01-05 | 0.75 USD | 0.7492 | 1.3347 |
2024-01-08 | 0.75 USD | 0.7478 | 1.3372 |
2024-01-09 | 0.75 USD | 0.7468 | 1.3391 |
2024-01-10 | 0.75 USD | 0.7473 | 1.3382 |
2024-01-11 | 0.75 USD | 0.7458 | 1.3409 |
2024-01-12 | 0.75 USD | 0.7470 | 1.3387 |
2024-01-15 | 0.74 USD | 0.7443 | 1.3436 |
2024-01-16 | 0.74 USD | 0.7417 | 1.3483 |
2024-01-17 | 0.74 USD | 0.7395 | 1.3522 |
2024-01-18 | 0.74 USD | 0.7405 | 1.3505 |
2024-01-19 | 0.74 USD | 0.7428 | 1.3462 |
2024-01-22 | 0.74 USD | 0.7433 | 1.3454 |
2024-01-23 | 0.74 USD | 0.7419 | 1.3478 |
2024-01-24 | 0.74 USD | 0.7416 | 1.3484 |
2024-01-25 | 0.74 USD | 0.7410 | 1.3496 |
2024-01-26 | 0.74 USD | 0.7435 | 1.3449 |
2024-01-29 | 0.74 USD | 0.7439 | 1.3442 |
2024-01-30 | 0.75 USD | 0.7453 | 1.3417 |
2024-01-31 | 0.75 USD | 0.7464 | 1.3397 |
2024-02-01 | 0.75 USD | 0.7460 | 1.3404 |
2024-02-02 | 0.74 USD | 0.7433 | 1.3454 |
2024-02-05 | 0.74 USD | 0.7393 | 1.3527 |
2024-02-06 | 0.74 USD | 0.7404 | 1.3506 |
2024-02-07 | 0.74 USD | 0.7424 | 1.3469 |
2024-02-08 | 0.74 USD | 0.7426 | 1.3467 |
2024-02-09 | 0.74 USD | 0.7431 | 1.3458 |
2024-02-12 | 0.74 USD | 0.7435 | 1.3450 |
2024-02-13 | 0.74 USD | 0.7377 | 1.3556 |
2024-02-14 | 0.74 USD | 0.7380 | 1.3550 |
2024-02-15 | 0.74 USD | 0.7411 | 1.3493 |
2024-02-16 | 0.74 USD | 0.7416 | 1.3484 |
2024-02-19 | Bank holiday | Bank holiday | Bank holiday |
2024-02-20 | 0.74 USD | 0.7398 | 1.3518 |
2024-02-21 | 0.74 USD | 0.7401 | 1.3512 |
2024-02-22 | 0.74 USD | 0.7411 | 1.3494 |
2024-02-23 | 0.74 USD | 0.7411 | 1.3494 |
2024-02-26 | 0.74 USD | 0.7399 | 1.3515 |
2024-02-27 | 0.74 USD | 0.7396 | 1.3521 |
2024-02-28 | 0.74 USD | 0.7367 | 1.3574 |
2024-02-29 | 0.74 USD | 0.7369 | 1.3570 |
2024-03-01 | 0.74 USD | 0.7372 | 1.3564 |
2024-03-04 | 0.74 USD | 0.7368 | 1.3572 |
2024-03-05 | 0.74 USD | 0.7363 | 1.3582 |
2024-03-06 | 0.74 USD | 0.7392 | 1.3528 |
2024-03-07 | 0.74 USD | 0.7422 | 1.3474 |
2024-03-08 | 0.74 USD | 0.7423 | 1.3471 |
2024-03-11 | 0.74 USD | 0.7412 | 1.3491 |
2024-03-12 | 0.74 USD | 0.7408 | 1.3499 |
2024-03-13 | 0.74 USD | 0.7423 | 1.3472 |
2024-03-14 | 0.74 USD | 0.7401 | 1.3512 |
2024-03-15 | 0.74 USD | 0.7389 | 1.3533 |
2024-03-18 | 0.74 USD | 0.7385 | 1.3541 |
2024-03-19 | 0.74 USD | 0.7363 | 1.3581 |
2024-03-20 | 0.74 USD | 0.7375 | 1.3559 |
2024-03-21 | 0.74 USD | 0.7394 | 1.3525 |
2024-03-22 | 0.74 USD | 0.7357 | 1.3593 |
2024-03-25 | 0.74 USD | 0.7362 | 1.3583 |
2024-03-26 | 0.74 USD | 0.7368 | 1.3572 |
2024-03-27 | 0.74 USD | 0.7360 | 1.3587 |
2024-03-28 | 0.74 USD | 0.7380 | 1.3550 |
2024-03-29 | Bank holiday | Bank holiday | Bank holiday |
2024-04-01 | 0.74 USD | 0.7367 | 1.3574 |
2024-04-02 | 0.74 USD | 0.7368 | 1.3572 |
2024-04-03 | 0.74 USD | 0.7387 | 1.3537 |
2024-04-04 | 0.74 USD | 0.7405 | 1.3504 |
2024-04-05 | 0.74 USD | 0.7354 | 1.3598 |
2024-04-08 | 0.74 USD | 0.7363 | 1.3582 |
2024-04-09 | 0.74 USD | 0.7365 | 1.3578 |
2024-04-10 | 0.73 USD | 0.7315 | 1.3671 |
2024-04-11 | 0.73 USD | 0.7304 | 1.3692 |
2024-04-12 | 0.73 USD | 0.7264 | 1.3766 |
2024-04-15 | 0.73 USD | 0.7265 | 1.3764 |
2024-04-16 | 0.72 USD | 0.7235 | 1.3821 |
2024-04-17 | 0.73 USD | 0.7250 | 1.3794 |
2024-04-18 | 0.73 USD | 0.7265 | 1.3764 |
2024-04-19 | 0.73 USD | 0.7274 | 1.3748 |
2024-04-22 | 0.73 USD | 0.7291 | 1.3715 |
2024-04-23 | 0.73 USD | 0.7314 | 1.3673 |
2024-04-24 | 0.73 USD | 0.7294 | 1.3709 |
2024-04-25 | 0.73 USD | 0.7305 | 1.3689 |
2024-04-26 | 0.73 USD | 0.7316 | 1.3668 |
2024-04-29 | 0.73 USD | 0.7322 | 1.3658 |
2024-04-30 | 0.73 USD | 0.7275 | 1.3746 |
2024-05-01 | 0.73 USD | 0.7268 | 1.3759 |
2024-05-02 | 0.73 USD | 0.7300 | 1.3698 |
2024-05-03 | 0.73 USD | 0.7314 | 1.3672 |
2024-05-06 | 0.73 USD | 0.7320 | 1.3661 |
2024-05-07 | 0.73 USD | 0.7297 | 1.3705 |
2024-05-08 | 0.73 USD | 0.7281 | 1.3734 |
2024-05-09 | 0.73 USD | 0.7304 | 1.3692 |
2024-05-10 | 0.73 USD | 0.7318 | 1.3665 |
2024-05-13 | 0.73 USD | 0.7314 | 1.3672 |
2024-05-14 | 0.73 USD | 0.7324 | 1.3653 |
2024-05-15 | 0.73 USD | 0.7345 | 1.3615 |
2024-05-16 | 0.73 USD | 0.7342 | 1.3620 |
2024-05-17 | 0.73 USD | 0.7345 | 1.3615 |
2024-05-20 | Bank holiday | Bank holiday | Bank holiday |
2024-05-21 | 0.73 USD | 0.7327 | 1.3649 |
2024-05-22 | 0.73 USD | 0.7313 | 1.3674 |
2024-05-23 | 0.73 USD | 0.7298 | 1.3702 |
2024-05-24 | 0.73 USD | 0.7314 | 1.3673 |
2024-05-27 | 0.73 USD | 0.7334 | 1.3636 |
2024-05-28 | 0.73 USD | 0.7332 | 1.3638 |
2024-05-29 | 0.73 USD | 0.7299 | 1.3700 |
2024-05-30 | 0.73 USD | 0.7311 | 1.3678 |
2024-05-31 | 0.73 USD | 0.7333 | 1.3637 |
2024-06-03 | 0.73 USD | 0.7334 | 1.3635 |
2024-06-04 | 0.73 USD | 0.7309 | 1.3681 |
2024-06-05 | 0.73 USD | 0.7301 | 1.3696 |
2024-06-06 | 0.73 USD | 0.7307 | 1.3686 |
2024-06-07 | 0.73 USD | 0.7278 | 1.3740 |
2024-06-10 | 0.73 USD | 0.7265 | 1.3765 |
2024-06-11 | 0.73 USD | 0.7264 | 1.3767 |
2024-06-12 | 0.73 USD | 0.7299 | 1.3700 |
2024-06-13 | 0.73 USD | 0.7275 | 1.3746 |
2024-06-14 | 0.73 USD | 0.7272 | 1.3751 |
2024-06-17 | 0.73 USD | 0.7276 | 1.3743 |
2024-06-18 | 0.73 USD | 0.7287 | 1.3723 |
2024-06-19 | 0.73 USD | 0.7294 | 1.3709 |
2024-06-20 | 0.73 USD | 0.7300 | 1.3698 |
2024-06-21 | 0.73 USD | 0.7298 | 1.3702 |
2024-06-24 | 0.73 USD | 0.7319 | 1.3663 |
2024-06-25 | 0.73 USD | 0.7321 | 1.3659 |
2024-06-26 | 0.73 USD | 0.7301 | 1.3696 |
2024-06-27 | 0.73 USD | 0.7305 | 1.3690 |
2024-06-28 | 0.73 USD | 0.7306 | 1.3687 |
2024-07-01 | Bank holiday | Bank holiday | Bank holiday |
2024-07-02 | 0.73 USD | 0.7301 | 1.3697 |
2024-07-03 | 0.73 USD | 0.7333 | 1.3637 |
2024-07-04 | 0.73 USD | 0.7346 | 1.3613 |
2024-07-05 | 0.73 USD | 0.7335 | 1.3633 |
2024-07-08 | 0.73 USD | 0.7335 | 1.3634 |
2024-07-09 | 0.73 USD | 0.7332 | 1.3638 |
2024-07-10 | 0.73 USD | 0.7342 | 1.3620 |
2024-07-11 | 0.73 USD | 0.7340 | 1.3624 |
2024-07-12 | 0.73 USD | 0.7338 | 1.3628 |
2024-07-15 | 0.73 USD | 0.7319 | 1.3664 |
2024-07-16 | 0.73 USD | 0.7307 | 1.3686 |
2024-07-17 | 0.73 USD | 0.7307 | 1.3685 |
2024-07-18 | 0.73 USD | 0.7301 | 1.3696 |
2024-07-19 | 0.73 USD | 0.7285 | 1.3727 |
2024-07-22 | 0.73 USD | 0.7270 | 1.3755 |
2024-07-23 | 0.73 USD | 0.7263 | 1.3768 |
2024-07-24 | 0.73 USD | 0.7250 | 1.3794 |
2024-07-25 | 0.72 USD | 0.7236 | 1.3819 |
2024-07-26 | 0.72 USD | 0.7231 | 1.3830 |
2024-07-29 | 0.72 USD | 0.7219 | 1.3852 |
2024-07-30 | 0.72 USD | 0.7220 | 1.3851 |
2024-07-31 | 0.72 USD | 0.7242 | 1.3809 |
2024-08-01 | 0.72 USD | 0.7222 | 1.3846 |
2024-08-02 | 0.72 USD | 0.7216 | 1.3858 |
2024-08-05 | Bank holiday | Bank holiday | Bank holiday |
2024-08-06 | 0.73 USD | 0.7250 | 1.3794 |
2024-08-07 | 0.73 USD | 0.7279 | 1.3739 |
2024-08-08 | 0.73 USD | 0.7276 | 1.3743 |
2024-08-09 | 0.73 USD | 0.7282 | 1.3732 |
2024-08-12 | 0.73 USD | 0.7279 | 1.3738 |
2024-08-13 | 0.73 USD | 0.7287 | 1.3723 |
2024-08-14 | 0.73 USD | 0.7293 | 1.3711 |
2024-08-15 | 0.73 USD | 0.7291 | 1.3715 |
2024-08-16 | 0.73 USD | 0.7296 | 1.3707 |
2024-08-19 | 0.73 USD | 0.7325 | 1.3651 |
2024-08-20 | 0.73 USD | 0.7338 | 1.3627 |
2024-08-21 | 0.74 USD | 0.7357 | 1.3592 |
2024-08-22 | 0.74 USD | 0.7352 | 1.3602 |
2024-08-23 | 0.74 USD | 0.7392 | 1.3529 |
2024-08-26 | 0.74 USD | 0.7418 | 1.3481 |
2024-08-27 | 0.74 USD | 0.7429 | 1.3460 |
2024-08-28 | 0.74 USD | 0.7423 | 1.3471 |
2024-08-29 | 0.74 USD | 0.7422 | 1.3474 |
2024-08-30 | 0.74 USD | 0.7412 | 1.3491 |
2024-09-02 | Bank holiday | Bank holiday | Bank holiday |
2024-09-03 | 0.74 USD | 0.7381 | 1.3548 |
2024-09-04 | 0.74 USD | 0.7394 | 1.3525 |
2024-09-05 | 0.74 USD | 0.7400 | 1.3514 |
2024-09-06 | 0.74 USD | 0.7383 | 1.3545 |
2024-09-09 | 0.74 USD | 0.7374 | 1.3561 |
2024-09-10 | 0.74 USD | 0.7353 | 1.3599 |
2024-09-11 | 0.74 USD | 0.7359 | 1.3589 |
2024-09-12 | 0.74 USD | 0.7358 | 1.3591 |
2024-09-13 | 0.74 USD | 0.7361 | 1.3586 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.