Change theme
Change theme

Currency Converter

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2023-03-10 0.7243
Average 2023-03-03 — 2023-06-05 0.7375
High 2023-05-08 0.7488

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2023-03-03 0.73 USD 0.7348 1.3610
2023-03-06 0.73 USD 0.7345 1.3615
2023-03-07 0.73 USD 0.7290 1.3717
2023-03-08 0.73 USD 0.7254 1.3785
2023-03-09 0.73 USD 0.7252 1.3790
2023-03-10 0.72 USD 0.7243 1.3807
2023-03-13 0.73 USD 0.7283 1.3730
2023-03-14 0.73 USD 0.7312 1.3677
2023-03-15 0.73 USD 0.7258 1.3778
2023-03-16 0.73 USD 0.7276 1.3744
2023-03-17 0.73 USD 0.7281 1.3734
2023-03-20 0.73 USD 0.7313 1.3674
2023-03-21 0.73 USD 0.7296 1.3706
2023-03-22 0.73 USD 0.7293 1.3712
2023-03-23 0.73 USD 0.7315 1.3671
2023-03-24 0.73 USD 0.7266 1.3763
2023-03-27 0.73 USD 0.7309 1.3682
2023-03-28 0.73 USD 0.7339 1.3626
2023-03-29 0.74 USD 0.7366 1.3576
2023-03-30 0.74 USD 0.7389 1.3533
2023-03-31 0.74 USD 0.7389 1.3533
2023-04-03 0.74 USD 0.7442 1.3438
2023-04-04 0.74 USD 0.7437 1.3447
2023-04-05 0.74 USD 0.7431 1.3457
2023-04-06 0.74 USD 0.7419 1.3478
2023-04-07 Bank holiday Bank holiday Bank holiday
2023-04-10 0.74 USD 0.7393 1.3527
2023-04-11 0.74 USD 0.7417 1.3483
2023-04-12 0.74 USD 0.7437 1.3447
2023-04-13 0.75 USD 0.7486 1.3359
2023-04-14 0.75 USD 0.7484 1.3362
2023-04-17 0.75 USD 0.7464 1.3398
2023-04-18 0.75 USD 0.7470 1.3387
2023-04-19 0.74 USD 0.7438 1.3445
2023-04-20 0.74 USD 0.7424 1.3469
2023-04-21 0.74 USD 0.7386 1.3539
2023-04-24 0.74 USD 0.7384 1.3542
2023-04-25 0.73 USD 0.7341 1.3623
2023-04-26 0.73 USD 0.7339 1.3625
2023-04-27 0.73 USD 0.7346 1.3612
2023-04-28 0.74 USD 0.7365 1.3578
2023-05-01 0.74 USD 0.7382 1.3546
2023-05-02 0.73 USD 0.7343 1.3618
2023-05-03 0.73 USD 0.7344 1.3616
2023-05-04 0.74 USD 0.7371 1.3566
2023-05-05 0.74 USD 0.7448 1.3427
2023-05-08 0.75 USD 0.7488 1.3354
2023-05-09 0.75 USD 0.7468 1.3390
2023-05-10 0.75 USD 0.7477 1.3375
2023-05-11 0.74 USD 0.7420 1.3477
2023-05-12 0.74 USD 0.7389 1.3534
2023-05-15 0.74 USD 0.7415 1.3487
2023-05-16 0.74 USD 0.7432 1.3456
2023-05-17 0.74 USD 0.7428 1.3463
2023-05-18 0.74 USD 0.7407 1.3500
2023-05-19 0.74 USD 0.7406 1.3503
2023-05-22 Bank holiday Bank holiday Bank holiday
2023-05-23 0.74 USD 0.7405 1.3504
2023-05-24 0.74 USD 0.7363 1.3582
2023-05-25 0.73 USD 0.7338 1.3628
2023-05-26 0.73 USD 0.7341 1.3623
2023-05-29 0.74 USD 0.7357 1.3593
2023-05-30 0.74 USD 0.7354 1.3598
2023-05-31 0.74 USD 0.7351 1.3603
2023-06-01 0.74 USD 0.7417 1.3482
2023-06-02 0.74 USD 0.7443 1.3435
2023-06-05 0.74 USD 0.7444 1.3434

Daily exchange rates: Lookup tool

Search and download exchange rate data.