Change theme
Change theme

Currency Converter

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2023-03-10 0.7243
Average 2022-12-29 — 2023-03-29 0.7394
High 2023-02-02 0.7512

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2022-12-29 0.74 USD 0.7376 1.3557
2022-12-30 0.74 USD 0.7383 1.3544
2023-01-02 Bank holiday Bank holiday Bank holiday
2023-01-03 0.73 USD 0.7322 1.3658
2023-01-04 0.74 USD 0.7403 1.3508
2023-01-05 0.74 USD 0.7372 1.3564
2023-01-06 0.74 USD 0.7415 1.3486
2023-01-09 0.75 USD 0.7476 1.3376
2023-01-10 0.75 USD 0.7451 1.3421
2023-01-11 0.74 USD 0.7449 1.3425
2023-01-12 0.75 USD 0.7475 1.3378
2023-01-13 0.75 USD 0.7459 1.3406
2023-01-16 0.75 USD 0.7464 1.3397
2023-01-17 0.75 USD 0.7468 1.3390
2023-01-18 0.74 USD 0.7441 1.3439
2023-01-19 0.74 USD 0.7423 1.3472
2023-01-20 0.75 USD 0.7451 1.3421
2023-01-23 0.75 USD 0.7473 1.3382
2023-01-24 0.75 USD 0.7479 1.3370
2023-01-25 0.75 USD 0.7467 1.3393
2023-01-26 0.75 USD 0.7491 1.3349
2023-01-27 0.75 USD 0.7511 1.3314
2023-01-30 0.75 USD 0.7487 1.3356
2023-01-31 0.75 USD 0.7491 1.3350
2023-02-01 0.75 USD 0.7507 1.3321
2023-02-02 0.75 USD 0.7512 1.3312
2023-02-03 0.75 USD 0.7468 1.3391
2023-02-06 0.74 USD 0.7439 1.3442
2023-02-07 0.74 USD 0.7443 1.3435
2023-02-08 0.74 USD 0.7447 1.3429
2023-02-09 0.74 USD 0.7448 1.3427
2023-02-10 0.75 USD 0.7484 1.3362
2023-02-13 0.75 USD 0.7495 1.3343
2023-02-14 0.75 USD 0.7493 1.3345
2023-02-15 0.75 USD 0.7457 1.3411
2023-02-16 0.74 USD 0.7441 1.3439
2023-02-17 0.74 USD 0.7415 1.3487
2023-02-20 Bank holiday Bank holiday Bank holiday
2023-02-21 0.74 USD 0.7399 1.3516
2023-02-22 0.74 USD 0.7384 1.3542
2023-02-23 0.74 USD 0.7381 1.3549
2023-02-24 0.73 USD 0.7341 1.3622
2023-02-27 0.74 USD 0.7368 1.3573
2023-02-28 0.73 USD 0.7348 1.3609
2023-03-01 0.73 USD 0.7346 1.3612
2023-03-02 0.73 USD 0.7345 1.3614
2023-03-03 0.73 USD 0.7348 1.3610
2023-03-06 0.73 USD 0.7345 1.3615
2023-03-07 0.73 USD 0.7290 1.3717
2023-03-08 0.73 USD 0.7254 1.3785
2023-03-09 0.73 USD 0.7252 1.3790
2023-03-10 0.72 USD 0.7243 1.3807
2023-03-13 0.73 USD 0.7283 1.3730
2023-03-14 0.73 USD 0.7312 1.3677
2023-03-15 0.73 USD 0.7258 1.3778
2023-03-16 0.73 USD 0.7276 1.3744
2023-03-17 0.73 USD 0.7281 1.3734
2023-03-20 0.73 USD 0.7313 1.3674
2023-03-21 0.73 USD 0.7296 1.3706
2023-03-22 0.73 USD 0.7293 1.3712
2023-03-23 0.73 USD 0.7315 1.3671
2023-03-24 0.73 USD 0.7266 1.3763
2023-03-27 0.73 USD 0.7309 1.3682
2023-03-28 0.73 USD 0.7339 1.3626
2023-03-29 0.74 USD 0.7366 1.3576

Daily exchange rates: Lookup tool

Search and download exchange rate data.