<?xml version="1.0" encoding="UTF-8"?>
<Currency xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Observation>
		<Currency_name>U.S. dollar </Currency_name>
 		<Observation_ISO4217>USD</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>1.0102</Observation_data>
		<Observation_data_reciprocal>0.9899</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>U.S. dollar </Currency_name>
 		<Observation_ISO4217>USD</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>1.0164</Observation_data>
		<Observation_data_reciprocal>0.9839</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>U.S. dollar </Currency_name>
 		<Observation_ISO4217>USD</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>1.0210</Observation_data>
		<Observation_data_reciprocal>0.9794</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>U.S. dollar </Currency_name>
 		<Observation_ISO4217>USD</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>U.S. dollar </Currency_name>
 		<Observation_ISO4217>USD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>1.0191</Observation_data>
		<Observation_data_reciprocal>0.9813</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Argentine peso</Currency_name>
 		<Observation_ISO4217>ARS</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.2273</Observation_data>
		<Observation_data_reciprocal>4.3995</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Argentine peso</Currency_name>
 		<Observation_ISO4217>ARS</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.2282</Observation_data>
		<Observation_data_reciprocal>4.3821</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Argentine peso</Currency_name>
 		<Observation_ISO4217>ARS</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.2294</Observation_data>
		<Observation_data_reciprocal>4.3592</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Argentine peso</Currency_name>
 		<Observation_ISO4217>ARS</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Argentine peso</Currency_name>
 		<Observation_ISO4217>ARS</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.2282</Observation_data>
		<Observation_data_reciprocal>4.3821</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Australian dollar</Currency_name>
 		<Observation_ISO4217>AUD</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>1.0033</Observation_data>
		<Observation_data_reciprocal>0.9967</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Australian dollar</Currency_name>
 		<Observation_ISO4217>AUD</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>1.0086</Observation_data>
		<Observation_data_reciprocal>0.9915</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Australian dollar</Currency_name>
 		<Observation_ISO4217>AUD</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>1.0025</Observation_data>
		<Observation_data_reciprocal>0.9975</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Australian dollar</Currency_name>
 		<Observation_ISO4217>AUD</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Australian dollar</Currency_name>
 		<Observation_ISO4217>AUD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>1.0061</Observation_data>
		<Observation_data_reciprocal>0.9939</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Bahamian dollar</Currency_name>
 		<Observation_ISO4217>BSD</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>1.0102</Observation_data>
		<Observation_data_reciprocal>0.9899</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Bahamian dollar</Currency_name>
 		<Observation_ISO4217>BSD</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>1.0164</Observation_data>
		<Observation_data_reciprocal>0.9839</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Bahamian dollar</Currency_name>
 		<Observation_ISO4217>BSD</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>1.0210</Observation_data>
		<Observation_data_reciprocal>0.9794</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Bahamian dollar</Currency_name>
 		<Observation_ISO4217>BSD</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Bahamian dollar</Currency_name>
 		<Observation_ISO4217>BSD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>1.0191</Observation_data>
		<Observation_data_reciprocal>0.9813</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Brazilian real</Currency_name>
 		<Observation_ISO4217>BRL</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.5049</Observation_data>
		<Observation_data_reciprocal>1.9806</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Brazilian real</Currency_name>
 		<Observation_ISO4217>BRL</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.5097</Observation_data>
		<Observation_data_reciprocal>1.9619</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Brazilian real</Currency_name>
 		<Observation_ISO4217>BRL</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.5055</Observation_data>
		<Observation_data_reciprocal>1.9782</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Brazilian real</Currency_name>
 		<Observation_ISO4217>BRL</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Brazilian real</Currency_name>
 		<Observation_ISO4217>BRL</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.4979</Observation_data>
		<Observation_data_reciprocal>2.0084</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFA franc</Currency_name>
 		<Observation_ISO4217>XAF</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.001960</Observation_data>
		<Observation_data_reciprocal>510.2041</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFA franc</Currency_name>
 		<Observation_ISO4217>XAF</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.001969</Observation_data>
		<Observation_data_reciprocal>507.8720</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFA franc</Currency_name>
 		<Observation_ISO4217>XAF</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.001980</Observation_data>
		<Observation_data_reciprocal>505.0505</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFA franc</Currency_name>
 		<Observation_ISO4217>XAF</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFA franc</Currency_name>
 		<Observation_ISO4217>XAF</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.001979</Observation_data>
		<Observation_data_reciprocal>505.3057</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFP franc</Currency_name>
 		<Observation_ISO4217>XPF</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.01078</Observation_data>
		<Observation_data_reciprocal>92.7644</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFP franc</Currency_name>
 		<Observation_ISO4217>XPF</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.01082</Observation_data>
		<Observation_data_reciprocal>92.4214</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFP franc</Currency_name>
 		<Observation_ISO4217>XPF</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.01088</Observation_data>
		<Observation_data_reciprocal>91.9118</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFP franc</Currency_name>
 		<Observation_ISO4217>XPF</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFP franc</Currency_name>
 		<Observation_ISO4217>XPF</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.01088</Observation_data>
		<Observation_data_reciprocal>91.9118</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chilean peso</Currency_name>
 		<Observation_ISO4217>CLP</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.002016</Observation_data>
		<Observation_data_reciprocal>496.0317</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chilean peso</Currency_name>
 		<Observation_ISO4217>CLP</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.002017</Observation_data>
		<Observation_data_reciprocal>495.7858</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chilean peso</Currency_name>
 		<Observation_ISO4217>CLP</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.002023</Observation_data>
		<Observation_data_reciprocal>494.3154</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chilean peso</Currency_name>
 		<Observation_ISO4217>CLP</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chilean peso</Currency_name>
 		<Observation_ISO4217>CLP</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.002017</Observation_data>
		<Observation_data_reciprocal>495.7858</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chinese renminbi </Currency_name>
 		<Observation_ISO4217>CNY</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.1598</Observation_data>
		<Observation_data_reciprocal>6.2578</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chinese renminbi </Currency_name>
 		<Observation_ISO4217>CNY</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.1607</Observation_data>
		<Observation_data_reciprocal>6.2228</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chinese renminbi </Currency_name>
 		<Observation_ISO4217>CNY</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.1613</Observation_data>
		<Observation_data_reciprocal>6.1996</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chinese renminbi </Currency_name>
 		<Observation_ISO4217>CNY</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chinese renminbi </Currency_name>
 		<Observation_ISO4217>CNY</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1612</Observation_data>
		<Observation_data_reciprocal>6.2035</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Colombian peso</Currency_name>
 		<Observation_ISO4217>COP</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.000562</Observation_data>
		<Observation_data_reciprocal>1,779.3594</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Colombian peso</Currency_name>
 		<Observation_ISO4217>COP</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.000562</Observation_data>
		<Observation_data_reciprocal>1,779.3594</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Colombian peso</Currency_name>
 		<Observation_ISO4217>COP</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.000563</Observation_data>
		<Observation_data_reciprocal>1,776.1989</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Colombian peso</Currency_name>
 		<Observation_ISO4217>COP</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Colombian peso</Currency_name>
 		<Observation_ISO4217>COP</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.000558</Observation_data>
		<Observation_data_reciprocal>1,792.1147</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Croatian kuna</Currency_name>
 		<Observation_ISO4217>HRK</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.1704</Observation_data>
		<Observation_data_reciprocal>5.8685</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Croatian kuna</Currency_name>
 		<Observation_ISO4217>HRK</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.1709</Observation_data>
		<Observation_data_reciprocal>5.8514</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Croatian kuna</Currency_name>
 		<Observation_ISO4217>HRK</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.1716</Observation_data>
		<Observation_data_reciprocal>5.8275</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Croatian kuna</Currency_name>
 		<Observation_ISO4217>HRK</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Croatian kuna</Currency_name>
 		<Observation_ISO4217>HRK</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1715</Observation_data>
		<Observation_data_reciprocal>5.8309</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Czech Republic koruna</Currency_name>
 		<Observation_ISO4217>CZK</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.05054</Observation_data>
		<Observation_data_reciprocal>19.7863</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Czech Republic koruna</Currency_name>
 		<Observation_ISO4217>CZK</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.05069</Observation_data>
		<Observation_data_reciprocal>19.7278</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Czech Republic koruna</Currency_name>
 		<Observation_ISO4217>CZK</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.05136</Observation_data>
		<Observation_data_reciprocal>19.4704</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Czech Republic koruna</Currency_name>
 		<Observation_ISO4217>CZK</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Czech Republic koruna</Currency_name>
 		<Observation_ISO4217>CZK</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.05128</Observation_data>
		<Observation_data_reciprocal>19.5008</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Danish krone</Currency_name>
 		<Observation_ISO4217>DKK</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.1730</Observation_data>
		<Observation_data_reciprocal>5.7803</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Danish krone</Currency_name>
 		<Observation_ISO4217>DKK</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.1738</Observation_data>
		<Observation_data_reciprocal>5.7537</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Danish krone</Currency_name>
 		<Observation_ISO4217>DKK</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.1747</Observation_data>
		<Observation_data_reciprocal>5.7241</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Danish krone</Currency_name>
 		<Observation_ISO4217>DKK</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Danish krone</Currency_name>
 		<Observation_ISO4217>DKK</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1746</Observation_data>
		<Observation_data_reciprocal>5.7274</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>East Caribbean dollar</Currency_name>
 		<Observation_ISO4217>XCD</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.3784</Observation_data>
		<Observation_data_reciprocal>2.6427</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>East Caribbean dollar</Currency_name>
 		<Observation_ISO4217>XCD</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.3807</Observation_data>
		<Observation_data_reciprocal>2.6267</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>East Caribbean dollar</Currency_name>
 		<Observation_ISO4217>XCD</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.3824</Observation_data>
		<Observation_data_reciprocal>2.6151</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>East Caribbean dollar</Currency_name>
 		<Observation_ISO4217>XCD</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>East Caribbean dollar</Currency_name>
 		<Observation_ISO4217>XCD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.3817</Observation_data>
		<Observation_data_reciprocal>2.6199</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>European Euro </Currency_name>
 		<Observation_ISO4217>EUR</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>1.2860</Observation_data>
		<Observation_data_reciprocal>0.7776</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>European Euro </Currency_name>
 		<Observation_ISO4217>EUR</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>1.2917</Observation_data>
		<Observation_data_reciprocal>0.7742</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>European Euro </Currency_name>
 		<Observation_ISO4217>EUR</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>1.2987</Observation_data>
		<Observation_data_reciprocal>0.7700</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>European Euro </Currency_name>
 		<Observation_ISO4217>EUR</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>European Euro </Currency_name>
 		<Observation_ISO4217>EUR</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>1.2978</Observation_data>
		<Observation_data_reciprocal>0.7705</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Fiji dollar</Currency_name>
 		<Observation_ISO4217>FJD</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.5505</Observation_data>
		<Observation_data_reciprocal>1.8165</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Fiji dollar</Currency_name>
 		<Observation_ISO4217>FJD</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.5438</Observation_data>
		<Observation_data_reciprocal>1.8389</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Fiji dollar</Currency_name>
 		<Observation_ISO4217>FJD</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.5540</Observation_data>
		<Observation_data_reciprocal>1.8051</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Fiji dollar</Currency_name>
 		<Observation_ISO4217>FJD</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Fiji dollar</Currency_name>
 		<Observation_ISO4217>FJD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.5529</Observation_data>
		<Observation_data_reciprocal>1.8086</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Ghanaian cedi </Currency_name>
 		<Observation_ISO4217>GHS</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.5310</Observation_data>
		<Observation_data_reciprocal>1.8832</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Ghanaian cedi </Currency_name>
 		<Observation_ISO4217>GHS</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.5357</Observation_data>
		<Observation_data_reciprocal>1.8667</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Ghanaian cedi </Currency_name>
 		<Observation_ISO4217>GHS</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.5405</Observation_data>
		<Observation_data_reciprocal>1.8501</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Ghanaian cedi </Currency_name>
 		<Observation_ISO4217>GHS</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Ghanaian cedi </Currency_name>
 		<Observation_ISO4217>GHS</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.5383</Observation_data>
		<Observation_data_reciprocal>1.8577</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Guatemalan quetzal</Currency_name>
 		<Observation_ISO4217>GTQ</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.1281</Observation_data>
		<Observation_data_reciprocal>7.8064</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Guatemalan quetzal</Currency_name>
 		<Observation_ISO4217>GTQ</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.1289</Observation_data>
		<Observation_data_reciprocal>7.7580</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Guatemalan quetzal</Currency_name>
 		<Observation_ISO4217>GTQ</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.1295</Observation_data>
		<Observation_data_reciprocal>7.7220</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Guatemalan quetzal</Currency_name>
 		<Observation_ISO4217>GTQ</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Guatemalan quetzal</Currency_name>
 		<Observation_ISO4217>GTQ</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1291</Observation_data>
		<Observation_data_reciprocal>7.7459</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Honduran lempira</Currency_name>
 		<Observation_ISO4217>HNL</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.05301</Observation_data>
		<Observation_data_reciprocal>18.8644</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Honduran lempira</Currency_name>
 		<Observation_ISO4217>HNL</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.05334</Observation_data>
		<Observation_data_reciprocal>18.7477</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Honduran lempira</Currency_name>
 		<Observation_ISO4217>HNL</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.05358</Observation_data>
		<Observation_data_reciprocal>18.6637</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Honduran lempira</Currency_name>
 		<Observation_ISO4217>HNL</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Honduran lempira</Currency_name>
 		<Observation_ISO4217>HNL</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.05348</Observation_data>
		<Observation_data_reciprocal>18.6986</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Hong Kong dollar </Currency_name>
 		<Observation_ISO4217>HKD</Observation_ISO4217>
 		<Observation_date>2012-05-16</Observation_date>
		<Observation_data>0.130040</Observation_data>
		<Observation_data_reciprocal>7.689942</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Hong Kong dollar </Currency_name>
 		<Observation_ISO4217>HKD</Observation_ISO4217>
 		<Observation_date>2012-05-17</Observation_date>
		<Observation_data>0.130844</Observation_data>
		<Observation_data_reciprocal>7.642689</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Hong Kong dollar </Currency_name>
 		<Observation_ISO4217>HKD</Observation_ISO4217>
 		<Observation_date>2012-05-18</Observation_date>
		<Observation_data>0.131467</Observation_data>
		<Observation_data_reciprocal>7.606472</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Hong Kong dollar </Currency_name>
 		<Observation_ISO4217>HKD</Observation_ISO4217>
 		<Observation_date>2012-05-21</Observation_date>
		<Observation_data>Bank holiday</Observation_data>
		<Observation_data_reciprocal>Bank holiday</Observation_data_reciprocal>
	</Observation>
