<?xml version="1.0" encoding="UTF-8"?>
<Currency xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Observation>
		<Currency_name>U.S. dollar </Currency_name>
 		<Observation_ISO4217>USD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.9954</Observation_data>
		<Observation_data_reciprocal>1.0046</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Argentine peso</Currency_name>
 		<Observation_ISO4217>ARS</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.2093</Observation_data>
		<Observation_data_reciprocal>4.7778</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Australian dollar</Currency_name>
 		<Observation_ISO4217>AUD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>1.0693</Observation_data>
		<Observation_data_reciprocal>0.9352</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Bahamian dollar</Currency_name>
 		<Observation_ISO4217>BSD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.9954</Observation_data>
		<Observation_data_reciprocal>1.0046</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Brazilian real</Currency_name>
 		<Observation_ISO4217>BRL</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.5791</Observation_data>
		<Observation_data_reciprocal>1.7268</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFA franc</Currency_name>
 		<Observation_ISO4217>XAF</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.001992</Observation_data>
		<Observation_data_reciprocal>502.0080</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFP franc</Currency_name>
 		<Observation_ISO4217>XPF</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.01095</Observation_data>
		<Observation_data_reciprocal>91.3242</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chilean peso</Currency_name>
 		<Observation_ISO4217>CLP</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.002071</Observation_data>
		<Observation_data_reciprocal>482.8585</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chinese renminbi </Currency_name>
 		<Observation_ISO4217>CNY</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.1577</Observation_data>
		<Observation_data_reciprocal>6.3412</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Colombian peso</Currency_name>
 		<Observation_ISO4217>COP</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.000557</Observation_data>
		<Observation_data_reciprocal>1,795.3321</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Croatian kuna</Currency_name>
 		<Observation_ISO4217>HRK</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.1721</Observation_data>
		<Observation_data_reciprocal>5.8106</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Czech Republic koruna</Currency_name>
 		<Observation_ISO4217>CZK</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.05229</Observation_data>
		<Observation_data_reciprocal>19.1241</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Danish krone</Currency_name>
 		<Observation_ISO4217>DKK</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.1758</Observation_data>
		<Observation_data_reciprocal>5.6883</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>East Caribbean dollar</Currency_name>
 		<Observation_ISO4217>XCD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.3728</Observation_data>
		<Observation_data_reciprocal>2.6824</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>European Euro </Currency_name>
 		<Observation_ISO4217>EUR</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>1.3069</Observation_data>
		<Observation_data_reciprocal>0.7652</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Fiji dollar</Currency_name>
 		<Observation_ISO4217>FJD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.5624</Observation_data>
		<Observation_data_reciprocal>1.7781</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Ghanaian cedi </Currency_name>
 		<Observation_ISO4217>GHS</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.5907</Observation_data>
		<Observation_data_reciprocal>1.6929</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Guatemalan quetzal</Currency_name>
 		<Observation_ISO4217>GTQ</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.1260</Observation_data>
		<Observation_data_reciprocal>7.9365</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Honduran lempira</Currency_name>
 		<Observation_ISO4217>HNL</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.05224</Observation_data>
		<Observation_data_reciprocal>19.1424</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Hong Kong dollar </Currency_name>
 		<Observation_ISO4217>HKD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.128369</Observation_data>
		<Observation_data_reciprocal>7.790043</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Hungarian forint</Currency_name>
 		<Observation_ISO4217>HUF</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.004468</Observation_data>
		<Observation_data_reciprocal>223.8138</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Icelandic krona</Currency_name>
 		<Observation_ISO4217>ISK</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.008068</Observation_data>
		<Observation_data_reciprocal>123.9465</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Indian rupee</Currency_name>
 		<Observation_ISO4217>INR</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.02029</Observation_data>
		<Observation_data_reciprocal>49.2854</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Indonesian rupiah</Currency_name>
 		<Observation_ISO4217>IDR</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.000111</Observation_data>
		<Observation_data_reciprocal>9,009.0090</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Israeli new shekel</Currency_name>
 		<Observation_ISO4217>ILS</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.2676</Observation_data>
		<Observation_data_reciprocal>3.7369</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Jamaican dollar</Currency_name>
 		<Observation_ISO4217>JMD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.01153</Observation_data>
		<Observation_data_reciprocal>86.7303</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Japanese yen </Currency_name>
 		<Observation_ISO4217>JPY</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.01300</Observation_data>
		<Observation_data_reciprocal>76.9231</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Malaysian ringgit</Currency_name>
 		<Observation_ISO4217>MYR</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.3306</Observation_data>
		<Observation_data_reciprocal>3.0248</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Mexican peso </Currency_name>
 		<Observation_ISO4217>MXN</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.07883</Observation_data>
		<Observation_data_reciprocal>12.6855</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Moroccan dirham</Currency_name>
 		<Observation_ISO4217>MAD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.1172</Observation_data>
		<Observation_data_reciprocal>8.5324</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Myanmar (Burma) kyat</Currency_name>
 		<Observation_ISO4217>MMK</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.1808</Observation_data>
		<Observation_data_reciprocal>5.5310</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Neth. Antilles florin</Currency_name>
 		<Observation_ISO4217>ANG</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.5688</Observation_data>
		<Observation_data_reciprocal>1.7581</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>New Zealand dollar</Currency_name>
 		<Observation_ISO4217>NZD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.8305</Observation_data>
		<Observation_data_reciprocal>1.2041</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Norwegian krone</Currency_name>
 		<Observation_ISO4217>NOK</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.1713</Observation_data>
		<Observation_data_reciprocal>5.8377</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Pakistan rupee</Currency_name>
 		<Observation_ISO4217>PKR</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.01099</Observation_data>
		<Observation_data_reciprocal>90.9918</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Panamanian balboa</Currency_name>
 		<Observation_ISO4217>PAB</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.9954</Observation_data>
		<Observation_data_reciprocal>1.0046</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Peruvian new sol</Currency_name>
 		<Observation_ISO4217>PEN</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.3704</Observation_data>
		<Observation_data_reciprocal>2.6998</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Philippine peso</Currency_name>
 		<Observation_ISO4217>PHP</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.02338</Observation_data>
		<Observation_data_reciprocal>42.7716</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Polish zloty</Currency_name>
 		<Observation_ISO4217>PLN</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.3130</Observation_data>
		<Observation_data_reciprocal>3.1949</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Romanian new leu</Currency_name>
 		<Observation_ISO4217>RON</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.3005</Observation_data>
		<Observation_data_reciprocal>3.3278</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Russian rouble</Currency_name>
 		<Observation_ISO4217>RUB</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.03310</Observation_data>
		<Observation_data_reciprocal>30.2115</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Serbian dinar</Currency_name>
 		<Observation_ISO4217>RSD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.01222</Observation_data>
		<Observation_data_reciprocal>81.8331</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Singapore dollar</Currency_name>
 		<Observation_ISO4217>SGD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.7978</Observation_data>
		<Observation_data_reciprocal>1.2534</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>South African rand</Currency_name>
 		<Observation_ISO4217>ZAR</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.1319</Observation_data>
		<Observation_data_reciprocal>7.5815</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>South Korean won</Currency_name>
 		<Observation_ISO4217>KRW</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.000888</Observation_data>
		<Observation_data_reciprocal>1,126.1261</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Sri Lanka rupee</Currency_name>
 		<Observation_ISO4217>LKR</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.008716</Observation_data>
		<Observation_data_reciprocal>114.7315</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Swedish krona </Currency_name>
 		<Observation_ISO4217>SEK</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.1484</Observation_data>
		<Observation_data_reciprocal>6.7385</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Swiss franc</Currency_name>
 		<Observation_ISO4217>CHF</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>1.0833</Observation_data>
		<Observation_data_reciprocal>0.9231</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Taiwanese new dollar</Currency_name>
 		<Observation_ISO4217>TWD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.03362</Observation_data>
		<Observation_data_reciprocal>29.7442</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Thai baht</Currency_name>
 		<Observation_ISO4217>THB</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.03217</Observation_data>
		<Observation_data_reciprocal>31.0849</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Trinidad and Tobago dollar</Currency_name>
 		<Observation_ISO4217>TTD</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.1558</Observation_data>
		<Observation_data_reciprocal>6.4185</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Tunisian dinar</Currency_name>
 		<Observation_ISO4217>TND</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.6614</Observation_data>
		<Observation_data_reciprocal>1.5119</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>New Turkish lira</Currency_name>
 		<Observation_ISO4217>TRY</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.5659</Observation_data>
		<Observation_data_reciprocal>1.7671</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>U.A.E. dirham</Currency_name>
 		<Observation_ISO4217>AED</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.2710</Observation_data>
		<Observation_data_reciprocal>3.6900</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>U.K. pound sterling </Currency_name>
 		<Observation_ISO4217>GBP</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>1.5757</Observation_data>
		<Observation_data_reciprocal>0.6346</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Venezuelan bolivar fuerte</Currency_name>
 		<Observation_ISO4217>VEF</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.2318</Observation_data>
		<Observation_data_reciprocal>4.3141</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Vietnamese dong</Currency_name>
 		<Observation_ISO4217>VND</Observation_ISO4217>
 		<Observation_date>2012-02-06</Observation_date>
		<Observation_data>0.000048</Observation_data>
		<Observation_data_reciprocal>20,833.3333</Observation_data_reciprocal>
	</Observation>
</Currency>
