<?xml version="1.0" encoding="UTF-8"?>
<Currency xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Observation>
		<Currency_name>U.S. dollar </Currency_name>
 		<Observation_ISO4217>USD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>1.0191</Observation_data>
		<Observation_data_reciprocal>0.9813</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Argentine peso</Currency_name>
 		<Observation_ISO4217>ARS</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.2282</Observation_data>
		<Observation_data_reciprocal>4.3821</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Australian dollar</Currency_name>
 		<Observation_ISO4217>AUD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>1.0061</Observation_data>
		<Observation_data_reciprocal>0.9939</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Bahamian dollar</Currency_name>
 		<Observation_ISO4217>BSD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>1.0191</Observation_data>
		<Observation_data_reciprocal>0.9813</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Brazilian real</Currency_name>
 		<Observation_ISO4217>BRL</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.4979</Observation_data>
		<Observation_data_reciprocal>2.0084</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFA franc</Currency_name>
 		<Observation_ISO4217>XAF</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.001979</Observation_data>
		<Observation_data_reciprocal>505.3057</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>CFP franc</Currency_name>
 		<Observation_ISO4217>XPF</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.01088</Observation_data>
		<Observation_data_reciprocal>91.9118</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chilean peso</Currency_name>
 		<Observation_ISO4217>CLP</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.002017</Observation_data>
		<Observation_data_reciprocal>495.7858</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Chinese renminbi </Currency_name>
 		<Observation_ISO4217>CNY</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1612</Observation_data>
		<Observation_data_reciprocal>6.2035</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Colombian peso</Currency_name>
 		<Observation_ISO4217>COP</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.000558</Observation_data>
		<Observation_data_reciprocal>1,792.1147</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Croatian kuna</Currency_name>
 		<Observation_ISO4217>HRK</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1715</Observation_data>
		<Observation_data_reciprocal>5.8309</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Czech Republic koruna</Currency_name>
 		<Observation_ISO4217>CZK</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.05128</Observation_data>
		<Observation_data_reciprocal>19.5008</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Danish krone</Currency_name>
 		<Observation_ISO4217>DKK</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1746</Observation_data>
		<Observation_data_reciprocal>5.7274</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>East Caribbean dollar</Currency_name>
 		<Observation_ISO4217>XCD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.3817</Observation_data>
		<Observation_data_reciprocal>2.6199</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>European Euro </Currency_name>
 		<Observation_ISO4217>EUR</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>1.2978</Observation_data>
		<Observation_data_reciprocal>0.7705</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Fiji dollar</Currency_name>
 		<Observation_ISO4217>FJD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.5529</Observation_data>
		<Observation_data_reciprocal>1.8086</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Ghanaian cedi </Currency_name>
 		<Observation_ISO4217>GHS</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.5383</Observation_data>
		<Observation_data_reciprocal>1.8577</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Guatemalan quetzal</Currency_name>
 		<Observation_ISO4217>GTQ</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1291</Observation_data>
		<Observation_data_reciprocal>7.7459</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Honduran lempira</Currency_name>
 		<Observation_ISO4217>HNL</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.05348</Observation_data>
		<Observation_data_reciprocal>18.6986</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Hong Kong dollar </Currency_name>
 		<Observation_ISO4217>HKD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.131253</Observation_data>
		<Observation_data_reciprocal>7.618873</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Hungarian forint</Currency_name>
 		<Observation_ISO4217>HUF</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.004354</Observation_data>
		<Observation_data_reciprocal>229.6739</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Icelandic krona</Currency_name>
 		<Observation_ISO4217>ISK</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.008000</Observation_data>
		<Observation_data_reciprocal>125.0000</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Indian rupee</Currency_name>
 		<Observation_ISO4217>INR</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.01841</Observation_data>
		<Observation_data_reciprocal>54.3183</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Indonesian rupiah</Currency_name>
 		<Observation_ISO4217>IDR</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.000110</Observation_data>
		<Observation_data_reciprocal>9,090.9091</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Israeli new shekel</Currency_name>
 		<Observation_ISO4217>ILS</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.2650</Observation_data>
		<Observation_data_reciprocal>3.7736</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Jamaican dollar</Currency_name>
 		<Observation_ISO4217>JMD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.01167</Observation_data>
		<Observation_data_reciprocal>85.6898</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Japanese yen </Currency_name>
 		<Observation_ISO4217>JPY</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.01274</Observation_data>
		<Observation_data_reciprocal>78.4929</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Malaysian ringgit</Currency_name>
 		<Observation_ISO4217>MYR</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.3267</Observation_data>
		<Observation_data_reciprocal>3.0609</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Mexican peso </Currency_name>
 		<Observation_ISO4217>MXN</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.07416</Observation_data>
		<Observation_data_reciprocal>13.4844</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Moroccan dirham</Currency_name>
 		<Observation_ISO4217>MAD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1172</Observation_data>
		<Observation_data_reciprocal>8.5324</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Myanmar (Burma) kyat</Currency_name>
 		<Observation_ISO4217>MMK</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1828</Observation_data>
		<Observation_data_reciprocal>5.4705</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Neth. Antilles florin</Currency_name>
 		<Observation_ISO4217>ANG</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.5823</Observation_data>
		<Observation_data_reciprocal>1.7173</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>New Zealand dollar</Currency_name>
 		<Observation_ISO4217>NZD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.7753</Observation_data>
		<Observation_data_reciprocal>1.2898</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Norwegian krone</Currency_name>
 		<Observation_ISO4217>NOK</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1713</Observation_data>
		<Observation_data_reciprocal>5.8377</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Pakistan rupee</Currency_name>
 		<Observation_ISO4217>PKR</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.01117</Observation_data>
		<Observation_data_reciprocal>89.5255</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Panamanian balboa</Currency_name>
 		<Observation_ISO4217>PAB</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>1.0191</Observation_data>
		<Observation_data_reciprocal>0.9813</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Peruvian new sol</Currency_name>
 		<Observation_ISO4217>PEN</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.3816</Observation_data>
		<Observation_data_reciprocal>2.6205</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Philippine peso</Currency_name>
 		<Observation_ISO4217>PHP</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.02363</Observation_data>
		<Observation_data_reciprocal>42.3191</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Polish zloty</Currency_name>
 		<Observation_ISO4217>PLN</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.2986</Observation_data>
		<Observation_data_reciprocal>3.3490</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Romanian new leu</Currency_name>
 		<Observation_ISO4217>RON</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.2915</Observation_data>
		<Observation_data_reciprocal>3.4305</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Russian rouble</Currency_name>
 		<Observation_ISO4217>RUB</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.03272</Observation_data>
		<Observation_data_reciprocal>30.5623</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Serbian dinar</Currency_name>
 		<Observation_ISO4217>RSD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.01136</Observation_data>
		<Observation_data_reciprocal>88.0282</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Singapore dollar</Currency_name>
 		<Observation_ISO4217>SGD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.8029</Observation_data>
		<Observation_data_reciprocal>1.2455</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>South African rand</Currency_name>
 		<Observation_ISO4217>ZAR</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1230</Observation_data>
		<Observation_data_reciprocal>8.1301</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>South Korean won</Currency_name>
 		<Observation_ISO4217>KRW</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.000874</Observation_data>
		<Observation_data_reciprocal>1,144.1648</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Sri Lanka rupee</Currency_name>
 		<Observation_ISO4217>LKR</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.007863</Observation_data>
		<Observation_data_reciprocal>127.1779</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Swedish krona </Currency_name>
 		<Observation_ISO4217>SEK</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1431</Observation_data>
		<Observation_data_reciprocal>6.9881</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Swiss franc</Currency_name>
 		<Observation_ISO4217>CHF</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>1.0805</Observation_data>
		<Observation_data_reciprocal>0.9255</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Taiwanese new dollar</Currency_name>
 		<Observation_ISO4217>TWD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.03452</Observation_data>
		<Observation_data_reciprocal>28.9687</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Thai baht</Currency_name>
 		<Observation_ISO4217>THB</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.03248</Observation_data>
		<Observation_data_reciprocal>30.7882</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Trinidad and Tobago dollar</Currency_name>
 		<Observation_ISO4217>TTD</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.1595</Observation_data>
		<Observation_data_reciprocal>6.2696</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Tunisian dinar</Currency_name>
 		<Observation_ISO4217>TND</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.6432</Observation_data>
		<Observation_data_reciprocal>1.5547</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>New Turkish lira</Currency_name>
 		<Observation_ISO4217>TRY</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.5566</Observation_data>
		<Observation_data_reciprocal>1.7966</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>U.A.E. dirham</Currency_name>
 		<Observation_ISO4217>AED</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.2775</Observation_data>
		<Observation_data_reciprocal>3.6036</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>U.K. pound sterling </Currency_name>
 		<Observation_ISO4217>GBP</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>1.6076</Observation_data>
		<Observation_data_reciprocal>0.6220</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Venezuelan bolivar fuerte</Currency_name>
 		<Observation_ISO4217>VEF</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.2373</Observation_data>
		<Observation_data_reciprocal>4.2141</Observation_data_reciprocal>
	</Observation>
	<Observation>
		<Currency_name>Vietnamese dong</Currency_name>
 		<Observation_ISO4217>VND</Observation_ISO4217>
 		<Observation_date>2012-05-22</Observation_date>
		<Observation_data>0.000049</Observation_data>
		<Observation_data_reciprocal>20,408.1633</Observation_data_reciprocal>
	</Observation>
</Currency>
