- Rates & Statistics
- Daily Digest
- Exchange Rates
- Interest Rates
- Price Indexes
- Indicators
- Related Information
See also: Canadian Interest Rates and Monetary Policy Variables: 10-Year Lookup
Text and PDF versions of the five-day data are also available.
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 0.9946 |
| 2012-02-01 | 0.9949 |
| 2012-01-31 | 0.9917 |
| 2012-01-30 | 0.9974 |
| 2012-01-27 | 0.9948 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 0.9856 |
| 2012-02-01 | 0.9781 |
| 2012-01-31 | 0.9807 |
| 2012-01-30 | 0.9938 |
| 2012-01-27 | 0.9894 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 1.06 |
| 2012-02-01 | 1.06 |
| 2012-01-31 | 1.06 |
| 2012-01-30 | 1.06 |
| 2012-01-27 | 1.06 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 1.09 |
| 2012-02-01 | 1.09 |
| 2012-01-31 | 1.09 |
| 2012-01-30 | 1.09 |
| 2012-01-27 | 1.09 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 1.16 |
| 2012-02-01 | 1.16 |
| 2012-01-31 | 1.16 |
| 2012-01-30 | 1.16 |
| 2012-01-27 | 1.16 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 0.85 |
| 2012-02-01 | 0.86 |
| 2012-01-31 | 0.85 |
| 2012-01-30 | 0.84 |
| 2012-01-27 | 0.84 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 0.87 |
| 2012-02-01 | 0.87 |
| 2012-01-31 | 0.85 |
| 2012-01-30 | 0.84 |
| 2012-01-27 | 0.85 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 0.89 |
| 2012-02-01 | 0.89 |
| 2012-01-31 | 0.88 |
| 2012-01-30 | 0.87 |
| 2012-01-27 | 0.86 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 0.93 |
| 2012-02-01 | 0.93 |
| 2012-01-31 | 0.92 |
| 2012-01-30 | 0.91 |
| 2012-01-27 | 0.91 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 0.99 |
| 2012-02-01 | 0.98 |
| 2012-01-31 | 0.98 |
| 2012-01-30 | 0.97 |
| 2012-01-27 | 0.98 |
NOTES: