- Rates & Statistics
- Daily Digest
- Exchange Rates
- Interest Rates
- Price Indexes
- Indicators
- Related Information
See also: Canadian Interest Rates and Monetary Policy Variables: 10-Year Lookup
Text and PDF versions of the five-day data are also available.
GRAPH PERIOD: 18 May 2011 - 18 May 2012
| Date | Yield |
|---|---|
| 2012-05-18 | 1.0002 |
| 2012-05-17 | 0.9997 |
| 2012-05-16 | 0.9996 |
| 2012-05-15 | 0.9988 |
| 2012-05-14 | 1.0002 |
GRAPH PERIOD: 18 May 2011 - 18 May 2012
| Date | Yield |
|---|---|
| 2012-05-18 | 0.9998 |
| 2012-05-17 | 0.9987 |
| 2012-05-16 | 1.0002 |
| 2012-05-15 | 1.0006 |
| 2012-05-14 | 0.9978 |
GRAPH PERIOD: 18 May 2011 - 18 May 2012
| Date | Yield |
|---|---|
| 2012-05-18 | 1.14 |
| 2012-05-17 | 1.14 |
| 2012-05-16 | 1.14 |
| 2012-05-15 | 1.14 |
| 2012-05-14 | 1.14 |
GRAPH PERIOD: 18 May 2011 - 18 May 2012
| Date | Yield |
|---|---|
| 2012-05-18 | 1.17 |
| 2012-05-17 | 1.16 |
| 2012-05-16 | 1.16 |
| 2012-05-15 | 1.16 |
| 2012-05-14 | 1.16 |
GRAPH PERIOD: 18 May 2011 - 18 May 2012
| Date | Yield |
|---|---|
| 2012-05-18 | 1.19 |
| 2012-05-17 | 1.18 |
| 2012-05-16 | 1.18 |
| 2012-05-15 | 1.18 |
| 2012-05-14 | 1.18 |
GRAPH PERIOD: 18 May 2011 - 18 May 2012
| Date | Yield |
|---|---|
| 2012-05-18 | 0.89 |
| 2012-05-17 | 0.88 |
| 2012-05-16 | 0.89 |
| 2012-05-15 | 0.89 |
| 2012-05-14 | 0.91 |
GRAPH PERIOD: 18 May 2011 - 18 May 2012
| Date | Yield |
|---|---|
| 2012-05-18 | 0.94 |
| 2012-05-17 | 0.96 |
| 2012-05-16 | 0.97 |
| 2012-05-15 | 0.97 |
| 2012-05-14 | 0.97 |
GRAPH PERIOD: 18 May 2011 - 18 May 2012
| Date | Yield |
|---|---|
| 2012-05-18 | 0.98 |
| 2012-05-17 | 0.99 |
| 2012-05-16 | 1.00 |
| 2012-05-15 | 1.00 |
| 2012-05-14 | 1.01 |
GRAPH PERIOD: 18 May 2011 - 18 May 2012
| Date | Yield |
|---|---|
| 2012-05-18 | 1.06 |
| 2012-05-17 | 1.07 |
| 2012-05-16 | 1.10 |
| 2012-05-15 | 1.10 |
| 2012-05-14 | 1.10 |
GRAPH PERIOD: 18 May 2011 - 18 May 2012
| Date | Yield |
|---|---|
| 2012-05-18 | 1.15 |
| 2012-05-17 | 1.17 |
| 2012-05-16 | 1.21 |
| 2012-05-15 | 1.23 |
| 2012-05-14 | 1.20 |
NOTES: