NEW: Statement of Policy Governing the Acquisition and Management of Financial Assets for the Bank of Canada's Balance Sheet
This document sets out the policy governing the acquisition and management of domestic financial assets for the Bank of Canada's balance sheet.
As Of Date: 2013-05-22
| Maturity | ISIN | Par Value | Of Which On Loan |
|---|---|---|---|
| 2013.05.23 | CA1350Z7S623 | 1,575,000,000 | |
| 2013.06.06 | CA1350Z7SH83 | 1,750,000,000 | |
| 2013.06.20 | CA1350Z7TA22 | 1,825,000,000 | |
| 2013.07.04 | CA1350Z7SN51 | 1,800,000,000 | |
| 2013.07.18 | CA1350Z7TE44 | 1,625,000,000 | |
| 2013.08.01 | CA1350Z7SQ82 | 1,675,000,000 | |
| 2013.08.15 | CA1350Z7TH74 | 2,150,000,000 | |
| 2013.08.29 | CA1350Z7SU94 | 1,975,000,000 | |
| 2013.09.12 | CA1350Z7TM69 | 1,050,000,000 | |
| 2013.09.26 | CA1350Z7SX34 | 850,000,000 | |
| 2013.10.10 | CA1350Z7TT13 | 1,050,000,000 | |
| 2013.10.24 | CA1350Z7S474 | 600,000,000 | |
| 2013.11.07 | CA1350Z7TX25 | 1,250,000,000 | |
| 2013.11.21 | CA1350Z7S706 | 675,000,000 | |
| 2013.12.19 | CA1350Z7TB05 | 725,000,000 | |
| 2014.01.16 | CA1350Z7TF19 | 525,000,000 | |
| 2014.02.13 | CA1350Z7TJ31 | 900,000,000 | |
| 2014.03.13 | CA1350Z7TN43 | 1,050,000,000 | |
| 2014.04.10 | CA1350Z7TU85 | 1,050,000,000 | |
| 2014.05.08 | CA1350Z7TY08 | 1,250,000,000 | |
| 25,350,000,000 | 0 | ||
| Maturity | Coupon Rate | ISIN | Par Value | Of Which On Loan |
|---|---|---|---|---|
| 2013.06.01 | 3.500 | CA135087YN80 | 900,000,000 | |
| 2013.06.01 | 5.250 | CA135087XM17 | 1,440,000,000 | |
| 2013.08.01 | 2.000 | CA135087ZP20 | 1,575,000,000 | |
| 2013.09.01 | 2.500 | CA135087ZG21 | 460,000,000 | |
| 2013.11.01 | 1.500 | CA135087ZT42 | 1,575,000,000 | |
| 2014.02.01 | 1.000 | CA135087ZW70 | 1,925,000,000 | |
| 2014.03.01 | 2.000 | CA135087ZN71 | 1,440,000,000 | |
| 2014.03.15 | 10.250 | CA135087TH77 | 103,986,000 | |
| 2014.05.01 | .750 | CA135087ZY37 | 2,100,000,000 | |
| 2014.06.01 | 3.000 | CA135087YS77 | 1,300,000,000 | |
| 2014.06.01 | 5.000 | CA135087XS86 | 1,365,000,000 | |
| 2014.08.01 | 2.250 | CA135087ZR85 | 2,670,000,000 | |
| 2014.11.01 | 1.000 | CA135087A537 | 1,980,000,000 | |
| 2014.12.01 | 2.000 | CA135087YU24 | 750,000,000 | |
| 2015.02.01 | 1.000 | CA135087ZX53 | 3,120,000,000 | |
| 2015.05.01 | 1.000 | CA135087A958 | 1,980,000,000 | |
| 2015.06.01 | 2.500 | CA135087ZC17 | 450,000,000 | |
| 2015.06.01 | 4.500 | CA135087XX71 | 840,000,000 | |
| 2015.06.01 | 11.250 | CA135087TU88 | 31,796,000 | |
| 2015.08.01 | 1.500 | CA135087A388 | 2,400,000,000 | |
| 2015.12.01 | 3.000 | CA135087ZF48 | 525,000,000 | |
| 2016.02.01 | 1.250 | CA135087A792 | 1,620,000,000 | |
| 2016.06.01 | 2.000 | CA135087ZL16 | 1,485,000,000 | |
| 2016.06.01 | 4.000 | CA135087YB43 | 870,000,000 | |
| 2016.08.01 | 1.000 | CA135087B295 | 1,080,000,000 | |
| 2016.09.01 | 2.750 | CA135087ZQ03 | 1,575,000,000 | |
| 2017.03.01 | 1.500 | CA135087ZV97 | 1,925,000,000 | |
| 2017.06.01 | 4.000 | CA135087YF56 | 980,000,000 | |
| 2017.09.01 | 1.500 | CA135087A461 | 2,040,000,000 | |
| 2018.03.01 | 1.250 | CA135087A875 | 2,040,000,000 | |
| 2018.06.01 | 4.250 | CA135087YL25 | 1,390,000,000 | |
| 2018.09.01 | 1.250 | CA135087B378 | 680,000,000 | |
| 2019.06.01 | 3.750 | CA135087YR94 | 1,235,000,000 | |
| 2020.06.01 | 3.500 | CA135087YZ11 | 625,000,000 | |
| 2021.03.15 | 10.500 | CA135087TZ75 | 15,488,000 | |
| 2021.06.01 | 3.250 | CA135087ZJ69 | 1,125,000,000 | |
| 2021.06.01 | 9.750 | CA135087UE28 | 59,873,000 | |
| 2022.06.01 | 2.750 | CA135087ZU15 | 2,290,000,000 | |
| 2022.06.01 | 9.250 | CA135087UM44 | 18,712,000 | |
| 2023.06.01 | 1.500 | CA135087A610 | 2,840,000,000 | |
| 2023.06.01 | 8.000 | CA135087UT96 | 25,000,000 | |
| 2025.06.01 | 9.000 | CA135087VH40 | 25,000,000 | |
| 2027.06.01 | 8.000 | CA135087VW17 | 1,090,000,000 | |
| 2029.06.01 | 5.750 | CA135087WL43 | 2,084,750,000 | |
| 2033.06.01 | 5.750 | CA135087XG49 | 1,605,000,000 | |
| 2037.06.01 | 5.000 | CA135087XW98 | 1,175,000,000 | |
| 2041.06.01 | 4.000 | CA135087YQ12 | 1,055,000,000 | |
| 2045.12.01 | 3.500 | CA135087ZS68 | 2,250,000,000 | |
| 62,134,605,000 | 0 | |||
| 87,484,605,000 | 0 | |||
Holdings are reported on a par value basis as of the transaction date. Holdings are not adjusted for SPRA/SRA. Government of Canada securities maturing the day after the "As of Date" shown above are excluded from this table.