Treasury bill auction, average yield: 3 month Previous data |
 GRAPH PERIOD: 25 Aug 2009 - 24 Aug 2010 |
| 20 Jul 2010 | 0.64 |
| 27 Jul 2010 | --- |
| 3 Aug 2010 | 0.70 |
| 10 Aug 2010 | --- |
| 17 Aug 2010 | 0.70 |
| 24 Aug 2010 | --- |
|
Treasury bill auction, average yield: 6 month Previous data |
 GRAPH PERIOD: 25 Aug 2009 - 24 Aug 2010 |
| 20 Jul 2010 | 0.85 |
| 27 Jul 2010 | --- |
| 3 Aug 2010 | 0.93 |
| 10 Aug 2010 | --- |
| 17 Aug 2010 | 0.94 |
| 24 Aug 2010 | --- |
|
Treasury bill auction, average yield: 1 year Previous data |
 GRAPH PERIOD: 25 Aug 2009 - 24 Aug 2010 |
| 20 Jul 2010 | 1.08 |
| 27 Jul 2010 | --- |
| 3 Aug 2010 | 1.15 |
| 10 Aug 2010 | --- |
| 17 Aug 2010 | 1.10 |
| 24 Aug 2010 | --- |
|
TREASURY BILLS: 1 MONTH Previous data |
 GRAPH PERIOD: 26 Aug 2009 - 25 Aug 2010 |
| 21 Jul 2010 | 0.51 |
| 28 Jul 2010 | 0.55 |
| 4 Aug 2010 | 0.54 |
| 11 Aug 2010 | 0.53 |
| 18 Aug 2010 | 0.50 |
| 25 Aug 2010 | 0.43 |
|
TREASURY BILLS: 3 MONTH Previous data |
 GRAPH PERIOD: 26 Aug 2009 - 25 Aug 2010 |
| 21 Jul 2010 | 0.61 |
| 28 Jul 2010 | 0.65 |
| 4 Aug 2010 | 0.68 |
| 11 Aug 2010 | 0.67 |
| 18 Aug 2010 | 0.67 |
| 25 Aug 2010 | 0.62 |
|
TREASURY BILLS: 6 MONTH Previous data |
 GRAPH PERIOD: 26 Aug 2009 - 25 Aug 2010 |
| 21 Jul 2010 | 0.86 |
| 28 Jul 2010 | 0.89 |
| 4 Aug 2010 | 0.94 |
| 11 Aug 2010 | 0.91 |
| 18 Aug 2010 | 0.91 |
| 25 Aug 2010 | 0.82 |
|
TREASURY BILLS: 1 YEAR Previous data |
 GRAPH PERIOD: 26 Aug 2009 - 25 Aug 2010 |
| 21 Jul 2010 | 1.11 |
| 28 Jul 2010 | 1.17 |
| 4 Aug 2010 | 1.18 |
| 11 Aug 2010 | 1.07 |
| 18 Aug 2010 | 1.10 |
| 25 Aug 2010 | 0.98 |
|