Overnight money market financing1 Previous data |
 GRAPH PERIOD: 6 Feb 2009 - 8 Feb 2010 |
| 2 Feb 2010: | 0.2361 |
| 3 Feb 2010: | 0.2366 |
| 4 Feb 2010: | 0.2380 |
| 5 Feb 2010: | 0.2411 |
| 8 Feb 2010: | 0.2389 |
|
Overnight repo rate (CORRA)2 Previous data |
 GRAPH PERIOD: 6 Feb 2009 - 8 Feb 2010 |
| 2 Feb 2010: | 0.2500 |
| 3 Feb 2010: | 0.2390 |
| 4 Feb 2010: | 0.2489 |
| 5 Feb 2010: | 0.2449 |
| 8 Feb 2010: | 0.2459 |
|
1 month corporate paper Previous data |
 GRAPH PERIOD: 6 Feb 2009 - 8 Feb 2010 |
| 2 Feb 2010: | 0.3600 |
| 3 Feb 2010: | 0.3600 |
| 4 Feb 2010: | 0.3600 |
| 5 Feb 2010: | 0.3600 |
| 8 Feb 2010: | 0.3600 |
|
2 month corporate paper Previous data |
 GRAPH PERIOD: 6 Feb 2009 - 8 Feb 2010 |
| 2 Feb 2010: | 0.3700 |
| 3 Feb 2010: | 0.3700 |
| 4 Feb 2010: | 0.3700 |
| 5 Feb 2010: | 0.3700 |
| 8 Feb 2010: | 0.3700 |
|
3 month corporate paper Previous data |
 GRAPH PERIOD: 6 Feb 2009 - 8 Feb 2010 |
| 2 Feb 2010: | 0.3800 |
| 3 Feb 2010: | 0.3800 |
| 4 Feb 2010: | 0.3800 |
| 5 Feb 2010: | 0.3800 |
| 8 Feb 2010: | 0.3800 |
|
1 month treasury bill Previous data |
 GRAPH PERIOD: 6 Feb 2009 - 8 Feb 2010 |
| 2 Feb 2010: | 0.1200 |
| 3 Feb 2010: | 0.1200 |
| 4 Feb 2010: | 0.1200 |
| 5 Feb 2010: | 0.1300 |
| 8 Feb 2010: | 0.1300 |
|
2 month treasury bill Previous data |
 GRAPH PERIOD: 6 Feb 2009 - 8 Feb 2010 |
| 2 Feb 2010: | 0.1400 |
| 3 Feb 2010: | 0.1400 |
| 4 Feb 2010: | 0.1500 |
| 5 Feb 2010: | 0.1400 |
| 8 Feb 2010: | 0.1400 |
|
3 month treasury bill Previous data |
 GRAPH PERIOD: 6 Feb 2009 - 8 Feb 2010 |
| 2 Feb 2010: | 0.1700 |
| 3 Feb 2010: | 0.1700 |
| 4 Feb 2010: | 0.1600 |
| 5 Feb 2010: | 0.1700 |
| 8 Feb 2010: | 0.1600 |
|
6 month treasury bill Previous data |
 GRAPH PERIOD: 6 Feb 2009 - 8 Feb 2010 |
| 2 Feb 2010: | 0.2600 |
| 3 Feb 2010: | 0.2400 |
| 4 Feb 2010: | 0.2400 |
| 5 Feb 2010: | 0.2300 |
| 8 Feb 2010: | 0.2400 |
|
1 year treasury bill Previous data |
 GRAPH PERIOD: 6 Feb 2009 - 8 Feb 2010 |
| 2 Feb 2010: | 0.5300 |
| 3 Feb 2010: | 0.5400 |
| 4 Feb 2010: | 0.5300 |
| 5 Feb 2010: | 0.5100 |
| 8 Feb 2010: | 0.5300 |
|