Overnight money market financing1 Previous data |
 GRAPH PERIOD: 19 Nov 2008 - 19 Nov 2009 |
| 13 Nov 2009: | 0.2440 |
| 16 Nov 2009: | 0.2482 |
| 17 Nov 2009: | 0.2440 |
| 18 Nov 2009: | 0.2427 |
| 19 Nov 2009: | 0.2419 |
|
Overnight repo rate (CORRA)2 Previous data |
 GRAPH PERIOD: 19 Nov 2008 - 19 Nov 2009 |
| 13 Nov 2009: | 0.2476 |
| 16 Nov 2009: | 0.2461 |
| 17 Nov 2009: | 0.2400 |
| 18 Nov 2009: | 0.2394 |
| 19 Nov 2009: | 0.2439 |
|
1 month corporate paper Previous data |
 GRAPH PERIOD: 19 Nov 2008 - 19 Nov 2009 |
| 13 Nov 2009: | 0.3600 |
| 16 Nov 2009: | 0.3600 |
| 17 Nov 2009: | 0.3600 |
| 18 Nov 2009: | 0.3600 |
| 19 Nov 2009: | 0.3600 |
|
2 month corporate paper Previous data |
 GRAPH PERIOD: 19 Nov 2008 - 19 Nov 2009 |
| 13 Nov 2009: | 0.3700 |
| 16 Nov 2009: | 0.3700 |
| 17 Nov 2009: | 0.3700 |
| 18 Nov 2009: | 0.3700 |
| 19 Nov 2009: | 0.3700 |
|
3 month corporate paper Previous data |
 GRAPH PERIOD: 19 Nov 2008 - 19 Nov 2009 |
| 13 Nov 2009: | 0.3800 |
| 16 Nov 2009: | 0.3800 |
| 17 Nov 2009: | 0.3800 |
| 18 Nov 2009: | 0.3800 |
| 19 Nov 2009: | 0.3800 |
|
1 month treasury bill Previous data |
 GRAPH PERIOD: 19 Nov 2008 - 19 Nov 2009 |
| 13 Nov 2009: | 0.1600 |
| 16 Nov 2009: | 0.1700 |
| 17 Nov 2009: | 0.1600 |
| 18 Nov 2009: | 0.1600 |
| 19 Nov 2009: | 0.1600 |
|
2 month treasury bill Previous data |
 GRAPH PERIOD: 19 Nov 2008 - 19 Nov 2009 |
| 13 Nov 2009: | 0.1900 |
| 16 Nov 2009: | 0.1800 |
| 17 Nov 2009: | 0.1900 |
| 18 Nov 2009: | 0.1800 |
| 19 Nov 2009: | 0.1900 |
|
3 month treasury bill Previous data |
 GRAPH PERIOD: 19 Nov 2008 - 19 Nov 2009 |
| 13 Nov 2009: | 0.2200 |
| 16 Nov 2009: | 0.2200 |
| 17 Nov 2009: | 0.2200 |
| 18 Nov 2009: | 0.2100 |
| 19 Nov 2009: | 0.2200 |
|
6 month treasury bill Previous data |
 GRAPH PERIOD: 19 Nov 2008 - 19 Nov 2009 |
| 13 Nov 2009: | 0.2900 |
| 16 Nov 2009: | 0.2700 |
| 17 Nov 2009: | 0.2800 |
| 18 Nov 2009: | 0.2700 |
| 19 Nov 2009: | 0.2700 |
|
1 year treasury bill Previous data |
 GRAPH PERIOD: 19 Nov 2008 - 19 Nov 2009 |
| 13 Nov 2009: | 0.5300 |
| 16 Nov 2009: | 0.5100 |
| 17 Nov 2009: | 0.4900 |
| 18 Nov 2009: | 0.5000 |
| 19 Nov 2009: | 0.4700 |
|