Accessible navigation:
Date format = dd/mm/yy
| Exchange rates [ + more ] | 16/03/10 | 17/03/10 | +/- |
|---|---|---|---|
| $Can/US closing rate | 1.0140 | 1.0103 | - 0.0037 |
| $Can/US noon rate | 1.0148 | 1.0113 | - 0.0035 |
| $US/Can noon rate | 0.9854 | 0.9888 | + 0.0034 |
| CERI * | 118.50 | 118.89 | + 0.39 |
| CERI excluding USD | 120.21 | 120.55 | + 0.34 |
| Money market [ + more ] | 16/03/10 | 17/03/10 | +/- |
| Overnight rate | 0.2445% | 0.2413% | - 0.0032 |
| Target for the overnight rate | 0.25% | 0.25% | 0.00 |
| Overnight repo rate (CORRA) | 0.2345% | 0.2290% | - 0.0055 |
| Corporate paper, 1 month | 0.35% | 0.35% | 0.00 |
| Treasury bill, 1 month | 0.16% | 0.15% | - 0.01 |
| Bankers' Acceptances, 1 month | 0.34% | 0.33% | - 0.01 |
| Inflation [ + more ] | 12/09 | 01/10 | +/- |
| Inflation-control target range | 13 | 13 | -- |
| Total consumer price index ** | 1.3% | 1.9% | + 0.6 |
| Core consumer price index ** | 1.5% | 2.0% | + 0.5 |
| Interest rates [ + more ] | 10/03/10 | 17/03/10 | +/- |
| Prime business rate | 2.25% | 2.25% | 0.00 |
| Conventional mortgage, 5 year | 5.39% | 5.25% | - 0.14 |
| Bond yields [ + more ] | 16/03/10 | 17/03/10 | +/- |
| GoC marketable bonds, +10 yr | 3.94% | 3.97% | + 0.03 |
| GoC benchmark bonds, 3 yr | 1.85% | 1.90% | + 0.05 |
| Real return bond, long term | 1.57% | 1.59% | + 0.02 |
* Canadian-dollar effective exchange rate index
** 12-month per cent change