Accessible navigation:
A detailed summary of the Bank's policies and strategies, plus a look at the current economic climate and its implications for inflation.
Note: As of July 2009, the Bank will be publishing four Monetary Policy Reports a year rather than two Monetary Policy Reports and two Updates.
| 2009 | |||
| 22 October | Monetary Policy Report | Summary (PDF) | Full Report (PDF) |
| 23 July | Monetary Policy Report | Summary (PDF) | Full Report (PDF) |
| 23 April | Monetary Policy Report | Summary (PDF) | Full Report (PDF) |
|
ERRATA: Please note: the source for Chart 1 (on page 3) is Global Insight, not the Bank of Canada. As well, in chart 15 (on page18), the base year for the exchange rate index CERI excluding the U.S. dollar should read 1992=100, not 1997=100. |
|||
| 22 January | Monetary Policy Report Update | Full Report | |
| ERRATUM: Please note: In Table 1 Interest Rates, the column "Estimated variable mortgage rate" should read 5.65 per cent for 4 December 2007 not 5.25. | |||
2008 |
|||
| 23 October | Monetary Policy Report | Summary (PDF) | Full Report (PDF) |
| 17 July | Monetary Policy Report Update | Full Report | |
| 24 April | Monetary Policy Report | Summary (PDF) | Full Report (PDF) |
| 24 January | Monetary Policy Report Update | Full Report | |
2007 |
|||
| 18 October | Monetary Policy Report | Summary (PDF) | Full Report (PDF) |
| 12 July | Monetary Policy Report Update | Full Report | |
| 26 April | Monetary Policy Report | Summary (PDF) | Full Report (PDF) |
| 18 January | Monetary Policy Report Update | Full Report | |
2006 |
|||
| 19 October | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 13 July | Monetary Policy Report Update | Full Report | HTML and PDF |
| 27 April | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 26 January | Monetary Policy Report Update | Full Report | HTML and PDF |
|
2005 |
|||
| 20 October | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 14 July | Monetary Policy Report Update | Full Report | HTML and PDF |
| 14 April | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 27 January | Monetary Policy Report Update | Full Report | HTML and PDF |
|
2004 |
|||
| 21 October | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 22 July | Monetary Policy Report Update | Full Report | HTML and PDF |
| 15 April | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 22 January | Monetary Policy Report Update | Full Report | HTML and PDF |
|
2003 |
|||
| 22 October | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 17 July | Monetary Policy Report Update | Full Report | HTML and PDF |
| 23 April | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 23 January | Monetary Policy Report Update | Full Report (PDF) | |
|
2002 |
|||
| 23 October | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 24 July | Monetary Policy Report Update | Full Report (PDF) | |
| 24 April | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 23 January | Monetary Policy Report Update | Full Report (PDF) | |
|
2001 |
|||
| 7 November | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 1 August | Monetary Policy Report Update | Full Report (PDF) | |
| 1 May | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 6 February | Monetary Policy Report Update | Full Report (PDF) | |
|
2000 |
|||
| 9 November | Monetary Policy Report | Summary (HTML) | Full Report (PDF) |
| 16 August | Monetary Policy Report Update | Full Report (PDF) | |
| 11 May | Monetary Policy Report | Summary (PDF) | Full Report (PDF) |
| 16 February | Monetary Policy Report Update | Full Report (PDF) | |
|
1999 |
|||
| 17 November | Monetary Policy Report | Full Report (PDF) | |
| 19 May | Monetary Policy Report | Full Report (PDF) | |
|
1998 |
|||
| 16 November | Monetary Policy Report | Full Report (PDF) | |
| 13 May | Monetary Policy Report | Full Report (PDF) | |
|
1997 |
|||
| November | Monetary Policy Report | Full Report (PDF) | |
| May | Monetary Policy Report | Full Report (PDF) | |
|
1996 |
|||
| November | Monetary Policy Report | Full Report (PDF) | |
| May | Monetary Policy Report | Full Report (PDF) | |
|
1995 |
|||
| November | Monetary Policy Report | Full Report (PDF) | |
| May | Monetary Policy Report | Full Report (PDF) | |